| City Of Salem | ||||||||||||
| City Council At Large – Vote for Three | ||||||||||||
| *David Tedrow | 11 | 34 | 45 | |||||||||
| *Blaten K. Kennedy | 5 | 31 | 36 | |||||||||
| Justin Traman | 7 | 18 | 25 | |||||||||
| *Cheyenne Patterson | 7 | 29 | 36 | |||||||||
| Write In | 2 | 9 | 11 | |||||||||
*Denotes Winners
| City Of Salem | ||||||||||||
| City Council At Large – Vote for Three | ||||||||||||
| *David Tedrow | 11 | 34 | 45 | |||||||||
| *Blaten K. Kennedy | 5 | 31 | 36 | |||||||||
| Justin Traman | 7 | 18 | 25 | |||||||||
| *Cheyenne Patterson | 7 | 29 | 36 | |||||||||
| Write In | 2 | 9 | 11 | |||||||||
*Denotes Winners