| City Of Wayland | ||||||||||||
| City Council At Large – Vote for Three | ||||||||||||
| *Kathie Grimm | 5 | 48 | 53 | |||||||||
| *Travis Shelman | 6 | 50 | 56 | |||||||||
| *Chad Rohe | 4 | 50 | 54 | |||||||||
| Write In | 0 | 5 | 5 | |||||||||
*Denotes Winners
| City Of Wayland | ||||||||||||
| City Council At Large – Vote for Three | ||||||||||||
| *Kathie Grimm | 5 | 48 | 53 | |||||||||
| *Travis Shelman | 6 | 50 | 56 | |||||||||
| *Chad Rohe | 4 | 50 | 54 | |||||||||
| Write In | 0 | 5 | 5 | |||||||||
*Denotes Winners