| City Of Westwood | ||||||||||||
| City Council At Large – Vote for Two | ||||||||||||
| *Darrel R. Rogers | 11 | 19 | 30 | |||||||||
| *LuAnn Johnson | 10 | 21 | 31 | |||||||||
| Write In | 3 | 0 | 3 | |||||||||
*Denotes Winner
| City Of Westwood | ||||||||||||
| City Council At Large – Vote for Two | ||||||||||||
| *Darrel R. Rogers | 11 | 19 | 30 | |||||||||
| *LuAnn Johnson | 10 | 21 | 31 | |||||||||
| Write In | 3 | 0 | 3 | |||||||||
*Denotes Winner