Washington County Extension Office has provided the 2023 Washington County Fair Sheep Show Results. For any result head to https://washingtoncounty.fairentry.com/Fair/Results/19112
| Sheep / Feeder Lamb (Pen of 3) / 25001: Feeder Lamb Class (Pen of 3) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 283 | Rinner, Cameron | 1376 | Purple | 2nd | Reserve Champion Feeder Lamb Project | Washington | Crooked Creek | |
| 30 | Greiner, Ava | 2421 | Purple | 1st | Champion Feeder Lamb Project | Washington | Keota FFA | |
| Sheep / Breeding Sheep / 25111.1: Purebred Ewe Lamb | ||||||||
|---|---|---|---|---|---|---|---|---|
| 154 | Davis, Javan | 585 | Purple | 2nd | Reserve Champion Purebred Ewe Lamb | Washington | Crooked Creek | |
| 266 | Sprouse, Caden | 1284 | Purple | 1st | Champion Purebred Ewe Lamb | Keota FFA | ||
| Sheep / Breeding Sheep / 25113: White or Speckled-Faced Commercial Breeding Ewe Lamb | ||||||||
| 33 | Leichty, Morgan | 477 | Purple | 1st | Washington | WACO FFA | ||
| 174 | Larimer, Antone | 714 | Purple | 5th | Washington | Riverside Ramblers | ||
| 175 | Larimer, Jasper | 716 | Purple | 3rd | Washington | Riverside Ramblers | ||
| 211 | Black, Austin | 949 | Purple | 1st | 3rd Overall Breeding Ewe, Champion White or Speckled-Faced Commercial Breeding Ewe | Washington | Keota FFA | |
| 221 | Conrad, Brynn | 980 | Purple | 2nd | Washington | Dutch Creek Flyers | ||
| 291 | Huston, Adelyn | 1417 | Purple | 3rd | Washington | Limecreek Livewires | ||
| 292 | Huston, Caedyn | 1422 | Purple | 2nd | 4th Overall Breeding Ewe, Reserve Champion White or Speckled-Faced Commercial Breeding Ewe | Washington | Limecreek Livewires | |
| 302 | Davis, Makinley | 1504 | Purple | 4th | Washington | Crooked Creek | ||
| Sheep / Breeding Sheep / 25114: Black-Faced Commercial Breeding Ewe Lamb | ||||||||
| 25 | Waters, Katelyn | 107 | Purple | 2nd | Washington | Highland FFA | ||
| 25 | Waters, Katelyn | 188 | Purple | 2nd | Washington | Highland FFA | ||
| 33 | Leichty, Morgan | 481 | Purple | 3rd | Washington | WACO FFA | ||
| 186 | Greiner, Ella | 787 | Purple | 1st | Reserve Champion Black-Faced Commercial Breeding Ewe, Supreme Reserve Champion Breeding Ewe | Washington | Keota FFA | |
| 211 | Black, Austin | 913 | Purple | 1st | Washington | Keota FFA | ||
| 273 | Greiner, Garrett | 1318 | Purple | 1st | Champion Black-Faced Commercial Breeding Ewe, Champion Top Gun Showmanship, Supreme Champion Breeding Ewe | Washington | Keota FFA | |
| 279 | Barnes, Hunter | 1352 | Blue | 5th | Washington | Washington Go-Getters | ||
| 281 | Coble, Grace | 1363 | Purple | 5th | Washington | Crooked Creek | ||
| 266 | Sprouse, Caden | 1367 | Purple | 3rd | Keota FFA | |||
| 284 | Rinner, Emily | 1379 | Purple | 4th | Washington | Crooked Creek | ||
| 303 | Longbine, Kerra | 1500 | Purple | 4th | Highland FFA | |||
| 315 | Leyh, Conner | 1541 | Purple | 4th | Washington | Riverside Enterprisers | ||
| 316 | Leyh, Ella | 1543 | Purple | 6th | Washington | Riverside Enterprisers | ||
| 323 | Greiner, Emma | 1815 | Purple | 2nd | Washington | 76 Progressives | ||
| 30 | Greiner, Ava | 2431 | Purple | 3rd | Washington | |||
| Sheep / Breeding Sheep / 25115: Commercial Breeding Yearling Ewe | ||||||||
| 279 | Barnes, Hunter | 1353 | Purple | 2nd | Washington | Washington Go-Getters | ||
| 291 | Huston, Adelyn | 1418 | Purple | 3rd | Washington | Limecreek Livewires | ||
| 292 | Huston, Caedyn | 1425 | Purple | 1st | 5th Overall Breeding Ewe | Washington | Limecreek Livewires | |
| Sheep / Market Sheep / 25201: Production Lamb | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | Waters, Katelyn | 103 | Purple | 2nd | Reserve Champion Production Lamb | Washington | Highland FFA | |
| 36 | Thomas, Ashton | 143 | Purple | 3rd | Champion Carcass Scan, Champion Rate of Gain, Champion Rate of Gain Lamb | Washington | Keota FFA | |
| 279 | Barnes, Hunter | 1351 | Purple | 4th | 3rd Overall Rate of Gain, Reserve Champion Carcass Scan | Washington | Washington Go-Getters | |
| 291 | Huston, Adelyn | 1419 | Purple | 1st | 9th Overall Market Lamb, Champion Production Lamb | Washington | Limecreek Livewires | |
| 291 | Huston, Adelyn | 1419 | Purple | 9th | 9th Overall Market Lamb, Champion Production Lamb | Washington | Limecreek Livewires | |
| Sheep / Market Sheep / 25203: Dorset Market Lamb | ||||||||
| 131 | Stransky, Emmerson | 509 | Purple | 3rd | Washington | Riverside Ramblers | ||
| 132 | Stransky, Carsen | 511 | Purple | 2nd | Reserve Champion Dorset Market Sheep | Washington | Riverside Ramblers | |
| 221 | Conrad, Brynn | 978 | Purple | 4th | Washington | Dutch Creek Flyers | ||
| 266 | Sprouse, Caden | 1366 | Purple | 5th | Keota FFA | |||
| 211 | Black, Austin | 2434 | Purple | 1st | 8th Overall Market Lamb, Champion Dorset Market Sheep | Washington | ||
| 211 | Black, Austin | 2434 | Purple | 8th | 8th Overall Market Lamb, Champion Dorset Market Sheep | Washington | ||
| Sheep / Market Sheep / 25204: Hair Market Lamb | ||||||||
| 24 | Waters, Jenna | 199 | Purple | 3rd | Washington | Crooked Creek | ||
| 154 | Davis, Javan | 591 | Purple | 2nd | Reserve Champion Hair Market Sheep | Washington | Crooked Creek | |
| 302 | Davis, Makinley | 1501 | Purple | 1st | 10th Overall Market Lamb, Champion Hair Market Sheep | Washington | Crooked Creek | |
| 302 | Davis, Makinley | 1501 | Purple | 10th | 10th Overall Market Lamb, Champion Hair Market Sheep | Washington | Crooked Creek | |
| Sheep / Market Sheep / 25205: Hampshire Market Lamb | ||||||||
| 25 | Waters, Katelyn | 104 | Purple | 2nd | 4th Overall Market Lamb, Reserve Champion Hampshire Market Sheep | Washington | Highland FFA | |
| 25 | Waters, Katelyn | 104 | Purple | 4th | 4th Overall Market Lamb, Reserve Champion Hampshire Market Sheep | Washington | Highland FFA | |
| 36 | Thomas, Ashton | 142 | Purple | 7th | Washington | Keota FFA | ||
| 36 | Thomas, Ashton | 144 | Purple | 5th | Washington | Keota FFA | ||
| 55 | Davis, Peyton | 436 | Purple | 3rd | Washington | Crooked Creek | ||
| 33 | Leichty, Morgan | 482 | Purple | 1st | Champion Intermediate Premier Exhibitor | Washington | WACO FFA | |
| 131 | Stransky, Emmerson | 510 | Purple | 6th | Washington | Riverside Ramblers | ||
| 154 | Davis, Javan | 590 | Purple | 2nd | Washington | Crooked Creek | ||
| 221 | Conrad, Brynn | 979 | Purple | 4th | 4th Overall Rate of Gain | Washington | Dutch Creek Flyers | |
| 281 | Coble, Grace | 1365 | Purple | 5th | Washington | Crooked Creek | ||
| 292 | Huston, Caedyn | 1423 | Purple | 3rd | Washington | Limecreek Livewires | ||
| 303 | Longbine, Kerra | 1506 | Purple | 4th | Highland FFA | |||
| 334 | Boone, Destiny | 1654 | Purple | 6th | Reserve Champion Rate of Gain | Washington | Crooked Creek | |
| 30 | Greiner, Ava | 2429 | Purple | 1st | Champion Hampshire Market Sheep, Champion Senior Premier Exhibitor, Champion Senior Showmanship, Reserve Grand Champion Individual Market Lamb | Washington | ||
| 30 | Greiner, Ava | 2429 | Purple | 2nd | Champion Hampshire Market Sheep, Champion Senior Premier Exhibitor, Champion Senior Showmanship, Reserve Grand Champion Individual Market Lamb | Washington | ||
| Sheep / Market Sheep / 25206: Natural Market Lamb | ||||||||
| 81 | Nafziger, Morgyn | 355 | Purple | 3rd | Washington | Bows & Bullets | ||
| 55 | Davis, Peyton | 437 | Purple | 1st | 5th Overall Market Lamb, Champion Junior Showmanship, Champion Natural Market Sheep | Washington | Crooked Creek | |
| 55 | Davis, Peyton | 437 | Purple | 5th | 5th Overall Market Lamb, Champion Junior Showmanship, Champion Natural Market Sheep | Washington | Crooked Creek | |
| 33 | Leichty, Morgan | 479 | Purple | 4th | Washington | WACO FFA | ||
| 174 | Larimer, Antone | 712 | Purple | 2nd | Washington | Riverside Ramblers | ||
| 175 | Larimer, Jasper | 715 | Purple | 5th | Washington | Riverside Ramblers | ||
| 301 | Eldridge , Kameron | 1497 | Purple | 6th | Washington | Riverside Ramblers | ||
| 302 | Davis, Makinley | 1499 | Purple | 3rd | Washington | Crooked Creek | ||
| 323 | Greiner, Emma | 1814 | Purple | 1st | 7th Overall Market Lamb, Reserve Champion Natural Market Sheep | Washington | 76 Progressives | |
| 323 | Greiner, Emma | 1814 | Purple | 7th | 7th Overall Market Lamb, Reserve Champion Natural Market Sheep | Washington | 76 Progressives | |
| 281 | Coble, Grace | 1862 | Purple | 2nd | Washington | Crooked Creek | ||
| Sheep / Market Sheep / 25207: Speckle Market Lamb | ||||||||
| 81 | Nafziger, Morgyn | 353 | Purple | 3rd | Washington | Bows & Bullets | ||
| 211 | Black, Austin | 914 | Purple | 1st | 6th Overall Market Lamb, Champion Speckle Market Sheep | Washington | Keota FFA | |
| 211 | Black, Austin | 914 | Purple | 6th | 6th Overall Market Lamb, Champion Speckle Market Sheep | Washington | Keota FFA | |
| 292 | Huston, Caedyn | 1424 | Purple | 2nd | Reserve Champion Speckle Market Sheep | Washington | Limecreek Livewires | |
| 299 | Eldridge, LilliAnne | 1493 | Blue | 4th | Washington | Riverside Ramblers | ||
| Sheep / Market Sheep / 25209: All Other Breeds (no pre-registration) | ||||||||
| 252 | Hahn, Ellyana | 1200 | Purple | 2nd | Champion Junior Premier Exhibitor, Reserve Champion All Other Breeds Market Sheep | Washington | Dutch Creek Flyers | |
| 302 | Davis, Makinley | 1502 | Purple | 1st | Champion All Other Breeds Market Sheep | Washington | Crooked Creek | |
| Sheep / Market Sheep / 25210: Crossbred Market Lamb | ||||||||
| 25 | Waters, Katelyn | 102 | Purple | 1st | 3rd Overall Market Lamb, Reserve Champion Crossbred Market Sheep | Washington | Highland FFA | |
| 25 | Waters, Katelyn | 102 | Purple | 3rd | 3rd Overall Market Lamb, Reserve Champion Crossbred Market Sheep | Washington | Highland FFA | |
| 25 | Waters, Katelyn | 105 | Purple | 2nd | Washington | Highland FFA | ||
| 81 | Nafziger, Morgyn | 354 | Purple | 6th | Washington | Bows & Bullets | ||
| 33 | Leichty, Morgan | 483 | Purple | 1st | 5th Overall Rate of Gain | Washington | WACO FFA | |
| 154 | Davis, Javan | 589 | Purple | 3rd | Washington | Crooked Creek | ||
| 174 | Larimer, Antone | 713 | Purple | 4th | Washington | Riverside Ramblers | ||
| 186 | Greiner, Ella | 789 | Purple | 1st | Champion Crossbred Market Sheep, Champion Intermediate Showmanship, Grand Champion Individual Market Lamb | Washington | Keota FFA | |
| 252 | Hahn, Ellyana | 1199 | Purple | 3rd | Washington | Dutch Creek Flyers | ||
| 266 | Sprouse, Caden | 1285 | Purple | 5th | Keota FFA | |||
| 266 | Sprouse, Caden | 1286 | Purple | 2nd | Keota FFA | |||
| 281 | Coble, Grace | 1364 | Purple | 4th | Washington | Crooked Creek | ||
| 291 | Huston, Adelyn | 1420 | Purple | 5th | Washington | Limecreek Livewires | ||
| 303 | Longbine, Kerra | 1505 | Purple | 3rd | Highland FFA | |||
| 316 | Leyh, Ella | 1544 | Purple | 4th | Washington | Riverside Enterprisers | ||
| 334 | Boone, Destiny | 1655 | Purple | 6th | Washington | Crooked Creek | ||
| 334 | Boone, Destiny | 1656 | Purple | 5th | Washington | Crooked Creek | ||
| 30 | Greiner, Ava | 2422 | Purple | 2nd | Washington | Keota FFA | ||
e daughter of David and Ruth (King) Seitz. On December 11, 1965, Bev was united in marriage to her best friend John Collett at Bev’s parent’s home in Letts, in which they just celebrated their 57th wedding anniversary. Bev was a 1967 graduate of L&M High School and went on to attend classes at Muscatine Community College. While at Muscatine Community College, Bev had taken administrative classes that led her to work as a secretary. Bev had worked for over 20 years at the Louisa County Court House as the Clerk of Court, and happily retired in 2008. She attended the Letts United Methodist Church and was a member of several quilting clubs. She enjoyed quilting, flower gardening, camping, fishing, going south for the winters, her grandchildren, and spending time with her family & friends.