| Winfield-Mt Union Community School District | |||||||||||
| School Board At Large – Vote For Three | |||||||||||
| *Jason Remick | 3 | 112 | 115 | ||||||||
| *Klay Edwards | 3 | 116 | 119 | ||||||||
| *Robert Quinn | 3 | 94 | 97 | ||||||||
| Write In | 0 | 12 | 12 | ||||||||
*Denotes Winner
| Winfield-Mt Union Community School District | |||||||||||
| School Board At Large – Vote For Three | |||||||||||
| *Jason Remick | 3 | 112 | 115 | ||||||||
| *Klay Edwards | 3 | 116 | 119 | ||||||||
| *Robert Quinn | 3 | 94 | 97 | ||||||||
| Write In | 0 | 12 | 12 | ||||||||
*Denotes Winner