| City Of Rome | ||||||||||||
| Mayor – Vote for One | ||||||||||||
| *Jeremy Lanferman | 3 | 5 | 8 | |||||||||
| Write In | 0 | 0 | 0 | |||||||||
| City Council – Vote for Five | ||||||||||||
| *Lester Garrison | 3 | 5 | 8 | |||||||||
| *Debra Sammons | 3 | 4 | 7 | |||||||||
| *Clayton Sammons | 3 | 5 | 8 | |||||||||
| *Sandy Johnson | 3 | 5 | 8 | |||||||||
| Write In | 2 | 3 | 5 | |||||||||
*Denotes Winners
| City Of Rome | ||||||||||||
| Mayor – Vote for One | ||||||||||||
| *Jeremy Lanferman | 3 | 5 | 8 | |||||||||
| Write In | 0 | 0 | 0 | |||||||||
| City Council – Vote for Five | ||||||||||||
| *Lester Garrison | 3 | 5 | 8 | |||||||||
| *Debra Sammons | 3 | 4 | 7 | |||||||||
| *Clayton Sammons | 3 | 5 | 8 | |||||||||
| *Sandy Johnson | 3 | 5 | 8 | |||||||||
| Write In | 2 | 3 | 5 | |||||||||
*Denotes Winners