City Of Olds | |||||||||||
City Council At Large – Vote For Three | |||||||||||
*Theresa Willey | 1 | 11 | 12 | ||||||||
*James Lee Rohde | 1 | 14 | 15 | ||||||||
*Sheila Tharp | 1 | 15 | 16 | ||||||||
Write In | 0 | 7 | 7 |
*Denotes Winners
City Of Olds | |||||||||||
City Council At Large – Vote For Three | |||||||||||
*Theresa Willey | 1 | 11 | 12 | ||||||||
*James Lee Rohde | 1 | 14 | 15 | ||||||||
*Sheila Tharp | 1 | 15 | 16 | ||||||||
Write In | 0 | 7 | 7 |
*Denotes Winners