Local High School Football Scores (Week 2)

8-Player

(2-0) WACO 41, (0-2) Winfield-Mt. Union 22

(3-0) Iowa Valley 74, (0-3) Belle Plaine 6

Class A

(1-1) Columbus 29, (0-2) Van Buren County 12

(2-0) Wapello 40, (0-2) Highland 7

(2-0) Pekin 68, (1-1) New London 20

(1-1) Danville 48, (0-2) Louisa-Muscatine 0

Class 2A

(2-0) West Burlington/Notre Dame 32, (0-2) Fort Madison 13

(1-1) Albia 30, (1-1) Central Lee 0

Class 3A

(2-0) Mt. Pleasant 42, (0-2) Knoxville 8

(2-0) Centerville 44, (0-2) Fairfield 38

(2-0) Independence 45, (0-2) Washington 7

(2-0) Solon 33, (1-1) Williamsburg 14

(1-1) Keokuk 27, (0-2) Mediapolis 14

Class 4A

(2-0) Burlington 45, (0-2) Oskaloosa 31