8-Player
(6-1) WACO 67, (1-5) New London 42
(1-6) HLV 58, (0-7) Twin Cedars 8
(4-3) Colo-Nesco 42, (1-5) English Valleys 20
(6-0) #8 Iowa Valley 72, (3-3) Winfield-Mt. Union 30
Class A
(4-2) Danville 7, (1-5) Van Buren County 6
(6-0) #5 Lisbon 49, (2-4) Wapello 0
(3-3) Columbus 54, (0-6) Louisa-Muscatine 0
Class 2A
(3-3) Mid-Prairie 24, (2-4) Mediapolis 8
(4-2) Albia 41, (3-3) Davis County 7
(5-1) West Burlington/Notre Dame 34, (4-2) Central Lee 13
Class 3A
(5-1) Washington 39, (2-4) Mt. Pleasant 28
(5-1) Mt. Vernon 46, (1-5) Assumption 14
(3-3) Keokuk 60, (0-6) Fort Madison 7
(5-1) Williamsburg 54, (1-5) Fairfield 12
Class 4A
(4-2) Clear Creek Amana 56, (2-4) Burlington 0