WACO Community School District | |||||||||||
School Board District 1 – Vote For One | |||||||||||
*Megan Waterhouse | 13 | 69 | 2 | 84 | |||||||
Write In | 0 | 8 | 1 | 9 | |||||||
School Board District 3 – Vote For One | |||||||||||
*Jared Achen | 13 | 74 | 3 | 90 | |||||||
Write In | 0 | 5 | 0 | 5 |
*Denotes Winner
WACO Community School District | |||||||||||
School Board District 1 – Vote For One | |||||||||||
*Megan Waterhouse | 13 | 69 | 2 | 84 | |||||||
Write In | 0 | 8 | 1 | 9 | |||||||
School Board District 3 – Vote For One | |||||||||||
*Jared Achen | 13 | 74 | 3 | 90 | |||||||
Write In | 0 | 5 | 0 | 5 |
*Denotes Winner
Van Buren Community School District | |||||||||||
School Board At Large – Vote For One | |||||||||||
*Richard Breckenridge | 3 | 10 | 13 | ||||||||
Write In | 0 | 0 | 0 | ||||||||
School Board DD2 – Vote For One | |||||||||||
*Dan Smith | 3 | 11 | 14 | ||||||||
Write In | 0 | 0 | 0 | ||||||||
School Board DD3 – Vote For One | |||||||||||
*Erica Lydolph | 3 | 7 | 10 | ||||||||
Alisha R. Duehn | 0 | 4 | 4 | ||||||||
Write In | 0 | 0 | 0 | ||||||||
School Board DD5 – Vote For One | |||||||||||
Write In | 0 | 0 | 0 | ||||||||
School Board DD1 To Fill Vacancy – Vote For One | |||||||||||
*Colby Kreiss | 2 | 10 | 12 | ||||||||
Write In | 0 | 0 | 0 |
*Denotes Winner
Danville Community School District | |||||||||||
School Board At Large – Vote For Three | |||||||||||
*Samantha Dill | 0 | 6 | 6 | ||||||||
*Andrew Taeger | 0 | 12 | 12 | ||||||||
Trent Henkelvig | 0 | 4 | 4 | ||||||||
*Tanner Thomann | 0 | 11 | 11 | ||||||||
Write In | 0 | 0 | 0 |
*Denotes Winner
City Of Winfield | |||||||||||
Mayor – Vote For One | |||||||||||
*Willie Bender | 3 | 98 | 101 | ||||||||
Write In | 0 | 2 | 2 | ||||||||
City Council At Large – Vote For Two | |||||||||||
*Matt Hernandez | 3 | 100 | 103 | ||||||||
*Brandy Smith | 3 | 79 | 82 | ||||||||
Write In | 0 | 9 | 9 |
*Denotes Winner
City Of Westwood | ||||||||||||
City Council At Large – Vote for Two | ||||||||||||
*Darrel R. Rogers | 11 | 19 | 30 | |||||||||
*LuAnn Johnson | 10 | 21 | 31 | |||||||||
Write In | 3 | 0 | 3 |
*Denotes Winner
City Of Wayland | ||||||||||||
City Council At Large – Vote for Three | ||||||||||||
*Kathie Grimm | 5 | 48 | 53 | |||||||||
*Travis Shelman | 6 | 50 | 56 | |||||||||
*Chad Rohe | 4 | 50 | 54 | |||||||||
Write In | 0 | 5 | 5 |
*Denotes Winners
City Of Salem | ||||||||||||
City Council At Large – Vote for Three | ||||||||||||
*David Tedrow | 11 | 34 | 45 | |||||||||
*Blaten K. Kennedy | 5 | 31 | 36 | |||||||||
Justin Traman | 7 | 18 | 25 | |||||||||
*Cheyenne Patterson | 7 | 29 | 36 | |||||||||
Write In | 2 | 9 | 11 |
*Denotes Winners
City Of Rome | ||||||||||||
Mayor – Vote for One | ||||||||||||
*Jeremy Lanferman | 3 | 5 | 8 | |||||||||
Write In | 0 | 0 | 0 | |||||||||
City Council – Vote for Five | ||||||||||||
*Lester Garrison | 3 | 5 | 8 | |||||||||
*Debra Sammons | 3 | 4 | 7 | |||||||||
*Clayton Sammons | 3 | 5 | 8 | |||||||||
*Sandy Johnson | 3 | 5 | 8 | |||||||||
Write In | 2 | 3 | 5 |
*Denotes Winners