The Fort Madison Police Department posted on Facebook about a missing teenager from the area. Originally, she was last seen the night prior to the post around 11pm wearing a blue shirt and leggings. KILJ Radio shared this post on Facebook on Wednesday. An update was posted on Wednesday night stating that Lilly Schuelka, the missing teenager, had been found. The Fort Madison Police Department thanks those for their assistance in locating this missing teenager.
State Tournament Baseball and Softball Scores (Wednesday, July 19th)
Baseball
Class 1A
Lisbon 5, Kingsley-Pierson 3 (Lions advance to the Championship)
Remsen St. Mary’s 1, Lynnville-Sully 0 (Hawks advance to the Championship)
Class 3A
Western Dubuque 7, Wahlert Catholic 4 (Bobcats advance to the Championship)
North Polk 8, Carlisle 0 (Comets advance to the Championship)
Softball
Class 1A
Martensdale-St. Marys 9, Wayne 0 (Blue Devils advance to the Championship)
North Linn 2, Clarksville 1 (Lynx advance to the Championship)
Consolation Brackets
Remsen St. Mary’s 10, St. Edmond 9
Sigourney 2, Southeast Warren 0
Class 2A
Regina Catholic 13, Interstate 35 1 (Regals advance to the Championship)
Van Meter 10, Central Springs 9 (Bulldogs advance to the Championship)
Consolation Bracket
Lisbon 6, Northeast 4
Missouri Valley 13, West Monona 6
Class 3A
Williamsburg 8, Estherville Lincoln Central 0 (Raiders advance to the Championship)
Assumption 7, Wahlert Catholic 5 (Knights advance to the Championship)
Consolation Bracket
Benton 3, Saydel 2
Class 4A
Winterset 6, Fort Dodge 4 (Huskies advance to the Championship)
North Scott 6, Norwalk 4 (Lady Lancers advance to the Championship)
Class 5A
Ankeny Centennial 11, Southeast Polk 1 (Jaguars advance to the Championship)
Pleasant Valley 7, Muscatine 1 (Spartans advance to the Championship)
Swine Show Washington County Fair
Washington County Fair Swine Show results! These are provided by the Washington County Extension Office. https://washingtoncounty.fairentry.com/Fair/Results/19112
Swine / Market Swine / 26111: Single Source Commercial Swine / 26111.01: Single Source Class 1 | ||||||||
---|---|---|---|---|---|---|---|---|
59 | Reed, Isabelle | 220 | Blue | 5th | Washington | Franklin Cubs | ||
53 | Heisdorffer, Halle | 447 | Blue | 4th | Washington | Dutch Creek Flyers | ||
158 | Miller, Kale | 613 | Purple | 1st | Reserve Champion Single Source Commercial Swine | Washington | Limecreek Livewires | |
216 | Myers, Xander | 936 | Blue | 3rd | Washington | Dutch Creek Flyers | ||
69 | Chalupa, Courtney | 1445 | Purple | 2nd | Washington | Highlanders | ||
Swine / Market Swine / 26111: Single Source Commercial Swine / 26111.02: Single Source Class 2 | ||||||||
59 | Reed, Isabelle | 221 | Purple | 1st | Washington | Franklin Cubs | ||
53 | Heisdorffer, Halle | 446 | Purple | 2nd | Washington | Dutch Creek Flyers | ||
157 | Miller, Kenzie | 610 | Blue | 5th | 3rd Overall Single Source Commercial Swine | Washington | Limecreek Livewires | |
216 | Myers, Xander | 937 | Purple | 3rd | Washington | Dutch Creek Flyers | ||
69 | Chalupa, Courtney | 1446 | Blue | 4th | Washington | Highlanders | ||
Swine / Market Swine / 26111: Single Source Commercial Swine / 26111.03: Single Source Class 3 | ||||||||
59 | Reed, Isabelle | 222 | Blue | 4th | Washington | Franklin Cubs | ||
53 | Heisdorffer, Halle | 448 | Purple | 1st | 4th Overall Single Source Commercial Swine | Washington | Dutch Creek Flyers | |
156 | Miller, Collin | 602 | Purple | 2nd | Champion Single Source Commercial Swine | Washington | Limecreek Livewires | |
216 | Myers, Xander | 935 | Purple | 3rd | 5th Overall Single Source Commercial Swine | Washington | Dutch Creek Flyers | |
69 | Chalupa, Courtney | 1447 | Blue | 5th | Washington | Highlanders | ||
Swine / Market Swine / 26112: Production Barrow | ||||||||
97 | Brenneman, Peyton | 399 | Purple | 2nd | 4th Overall Carcass Scan, Reserve Champion Production Barrow Live | Washington | Limecreek Livewires | |
97 | Brenneman, Peyton | 400 | Blue | 5th | Washington | Limecreek Livewires | ||
98 | Brenneman, TJ | 403 | Purple | 3rd | Washington | Limecreek Livewires | ||
152 | Huber, Alexa | 577 | Purple | 1st | Champion Production Barrow Live, Grand Champion Production Swine | Washington | Limecreek Limelights | |
152 | Huber, Alexa | 578 | Blue | 6th | Washington | Limecreek Limelights | ||
153 | Huber, Callie | 581 | Blue | 7th | Washington | Limecreek Limelights | ||
153 | Huber, Callie | 582 | Blue | 5th | Washington | Limecreek Limelights | ||
184 | Ihrig, Macie | 755 | Blue | 4th | Washington | Limecreek Limelights | ||
184 | Ihrig, Macie | 756 | Blue | 6th | Washington | Limecreek Limelights | ||
218 | Gent, Madison | 946 | Purple | 2nd | 4th Overall Production Barrow | Washington | Limecreek Limelights | |
244 | Hora, John | 1207 | Purple | 1st | 3rd Overall Production Barrow | Washington | Washington Hustlers | |
243 | Hora, Elizabeth | 1297 | Blue | 4th | Washington | Washington Hustlers | ||
321 | Bombei, Taya | 1568 | Blue | 4th | Washington | Limecreek Livewires | ||
321 | Bombei, Taya | 1569 | Purple | 2nd | Washington | Limecreek Livewires | ||
322 | Bombei, Tate | 1577 | Blue | 5th | Washington | Limecreek Livewires | ||
322 | Bombei, Tate | 1578 | Purple | 3rd | Washington | Limecreek Livewires | ||
324 | Bombei, Tessa | 1591 | Purple | 1st | 5th Overall Production Barrow | Washington | Limecreek Livewires | |
324 | Bombei, Tessa | 1592 | Blue | 6th | Washington | Limecreek Livewires | ||
242 | Hora, Presley | 1633 | Blue | 3rd | Washington | Washington Hustlers | ||
Swine / Market Swine / 26113: Production Gilt | ||||||||
97 | Brenneman, Peyton | 401 | Purple | 3rd | 3rd Overall Carcass Scan, 4th Overall Production Gilt | Washington | Limecreek Livewires | |
98 | Brenneman, TJ | 405 | Purple | 1st | Champion Production Gilt Live, Reserve Grand Champion Production Swine | Washington | Limecreek Livewires | |
152 | Huber, Alexa | 579 | Blue | 5th | Washington | Limecreek Limelights | ||
152 | Huber, Alexa | 580 | Purple | 2nd | Washington | Limecreek Limelights | ||
153 | Huber, Callie | 583 | Purple | 2nd | Reserve Champion Production Gilt Live, Reserve Champion Production Swine Carcass Scan | Washington | Limecreek Limelights | |
153 | Huber, Callie | 584 | Blue | 6th | Washington | Limecreek Limelights | ||
184 | Ihrig, Macie | 757 | Purple | 3rd | Washington | Limecreek Limelights | ||
218 | Gent, Madison | 944 | Blue | 5th | Washington | Limecreek Limelights | ||
244 | Hora, John | 1208 | Purple | 1st | Washington | Washington Hustlers | ||
243 | Hora, Elizabeth | 1298 | Purple | 2nd | 5th Overall Production Gilt | Washington | Washington Hustlers | |
321 | Bombei, Taya | 1570 | Blue | 4th | Champion Production Swine Carcass Scan | Washington | Limecreek Livewires | |
321 | Bombei, Taya | 1571 | Blue | 5th | Washington | Limecreek Livewires | ||
322 | Bombei, Tate | 1579 | Purple | 1st | 3rd Overall Production Gilt, 5th Overall Carcass Scan | Washington | Limecreek Livewires | |
322 | Bombei, Tate | 1580 | Blue | 3rd | Washington | Limecreek Livewires | ||
324 | Bombei, Tessa | 1593 | Blue | 6th | Washington | Limecreek Livewires | ||
324 | Bombei, Tessa | 1594 | Blue | 4th | Washington | Limecreek Livewires |
Swine / Market Swine / 26113: Production Gilt | ||||||||
---|---|---|---|---|---|---|---|---|
242 | Hora, Presley | 1632 | Blue | 4th | Washington | Washington Hustlers | ||
Swine / Market Swine / 26114: Home Raised Barrow | ||||||||
7 | Pacha, Joseph | 21 | Blue | 7th | Washington | Washington Hustlers | ||
23 | Rogers, Tyler | 99 | Blue | 9th | Washington | Washington Hustlers | ||
23 | Rogers, Tyler | 100 | Blue | 8th | Washington | Washington Hustlers | ||
215 | Greiner, Gavin | 928 | Blue | 5th | 5th Overall Home Raised Barrow | Washington FFA | ||
253 | Cole, Emma | 1205 | Purple | 3rd | 3rd Overall Home Raised Barrow | Washington | Riverside Ramblers | |
265 | Cole, Cash | 1281 | Purple | 6th | Washington | Riverside Ramblers | ||
297 | Libe, Jacob | 1481 | Purple | 2nd | Reserve Champion Home Raised Barrow | Washington | Franklin Cubs | |
298 | Libe, Rylee | 1484 | Purple | 1st | 5th Overall Market Swine, Champion Home Raised Barrow, Reserve Champion Top Gun Showmanship | Washington | Prairie Pride | |
298 | Libe, Rylee | 1485 | Purple | 4th | 4th Overall Home Raised Barrow | Washington | Prairie Pride | |
Swine / Market Swine / 26115: Purchased Barrow | ||||||||
9 | Younge, Brystol | 33 | Purple | Champion Junior Showmanship | Washington | Limecreek Livewires | ||
10 | Younge, Brynn | 40 | Purple | 3rd Overall Market Swine, Reserve Champion Purchased Barrow, Reserve Grand Champion Market Barrow | Washington | Limecreek Livewires | ||
24 | Waters, Jenna | 180 | Blue | Washington | Highland FFA | |||
24 | Waters, Jenna | 186 | Purple | Washington | Highland FFA | |||
63 | Norman, Hayden | 247 | Blue | Washington | Limecreek Livewires | |||
64 | Norman, Lane | 291 | Purple | Washington | Limecreek Livewires | |||
55 | Davis, Peyton | 438 | Purple | Washington | Crooked Creek | |||
149 | Brun, Chase | 569 | Purple | Washington | Riverside Ramblers | |||
150 | Brun, Payton | 571 | Blue | Washington | Riverside Ramblers | |||
32 | Kron, Mariyah | 696 | Purple | Champion Purchased Barrow, Grand Champion Market Barrow, Grand Champion Market Swine | Washington | Riverside Ramblers | ||
6 | Ford, Preston | 790 | Purple | Champion Top Gun Showmanship | Washington | Limecreek Livewires | ||
6 | Ford, Preston | 791 | Blue | Washington | Limecreek Livewires | |||
199 | Sieren, Greta | 852 | Purple | Washington | Mid-Prairie FFA | |||
199 | Sieren, Greta | 854 | Blue | Washington | Mid-Prairie FFA | |||
203 | Peck, Nickolas | 889 | Blue | Washington | Limecreek Livewires | |||
218 | Gent, Madison | 943 | Blue | Washington | Limecreek Limelights | |||
218 | Gent, Madison | 947 | Blue | Washington | Limecreek Limelights | |||
233 | Greiner, Brody | 1087 | Purple | Washington | Keota FFA | |||
234 | Greiner, Karley | 1088 | Purple | Washington | Keota FFA | |||
237 | Sieren, Charlotte | 1158 | Purple | Reserve Champion Senior Showmanship | Mid-Prairie FFA | |||
296 | Hoyle, Aliza | 1467 | Blue | Washington | Washington Go-Getters | |||
296 | Hoyle, Aliza | 1468 | Blue | Washington | Washington Go-Getters | |||
306 | Striegel, Isaac | 1515 | Blue | Keota FFA | ||||
312 | Vazquez, Corbin | 1536 | Blue | Washington | Riverside Ramblers | |||
342 | Shalla, Mason | 1720 | Purple | 3rd Overall Purchased Barrow | Washington | Riverside Ramblers | ||
323 | Greiner, Emma | 1781 | Blue | Washington | 76 Progressives | |||
323 | Greiner, Emma | 1783 | Purple | 4th Overall Purchased Barrow | Washington | 76 Progressives | ||
354 | Greiner, Jack | 1792 | Purple | Washington | 76 Progressives | |||
354 | Greiner, Jack | 1793 | Purple | 5th Overall Purchased Barrow | Washington | 76 Progressives | ||
Swine / Market Swine / 26116: Home Raised Gilt | ||||||||
7 | Pacha, Joseph | 22 | Blue | 6th | Washington | Washington Hustlers | ||
215 | Greiner, Gavin | 929 | Purple | 4th | 4th Overall Home Raised Market Gilt | Washington FFA | ||
248 | Evans, Jovi | 1183 | Purple | 2nd | Reserve Champion Home Raised Market Gilt | Washington | Riverside Ramblers | |
253 | Cole, Emma | 1204 | Purple | 3rd | 3rd Overall Home Raised Market Gilt | Washington | Riverside Ramblers | |
285 | Pacha, Alexis | 1386 | Blue | 7th | Washington | Washington Go-Getters | ||
285 | Pacha, Alexis | 1387 | Blue | 5th | 5th Overall Home Raised Market Gilt | Washington | Washington Go-Getters | |
298 | Libe, Rylee | 1486 | Purple | 1st | Champion Home Raised Market Gilt, Reserve Grand Champion Market Gilt | Washington | Prairie Pride | |
Swine / Market Swine / 26117: Purchased Gilt | ||||||||
55 | Davis, Peyton | 439 | Purple | 4th Overall Market Swine, Champion Purchased Market Gilt, Grand Champion Market Gilt | Washington | Crooked Creek | ||
196 | McGuire, Brennan | 818 | Champion Intermediate Showmanship | Washington | Dutch Creek Flyers | |||
199 | Sieren, Greta | 863 | Purple | Reserve Champion Purchased Market Gilt | Washington | Mid-Prairie FFA | ||
218 | Gent, Madison | 1019 | Purple | Washington | Limecreek Limelights |
Swine / Market Swine / 26117: Purchased Gilt | ||||||||
---|---|---|---|---|---|---|---|---|
234 | Greiner, Karley | 1089 | Purple | 4th Overall Purchased Gilt | Washington | Keota FFA | ||
235 | Brink, Callie | 1101 | Purple | 3rd Overall Purchased Gilt | Washington | Washington Hustlers | ||
247 | Evans, Jeorgia | 1180 | Purple | 5th Overall Purchased Gilt | Washington | Riverside Ramblers | ||
265 | Cole, Cash | 1280 | Blue | Washington | Riverside Ramblers | |||
296 | Hoyle, Aliza | 1466 | Blue | Washington | Washington Go-Getters | |||
312 | Vazquez, Corbin | 1537 | Blue | Washington | Riverside Ramblers | |||
Swine / Market Swine / 26118: Purebred Market (gilts and barrows) | ||||||||
35 | Montz, Lason | 122 | Blue | Reserve Champion Junior Showmanship | Washington | Washington Hustlers | ||
63 | Norman, Hayden | 245 | Blue | Washington | Limecreek Livewires | |||
64 | Norman, Lane | 290 | Purple | Washington | Limecreek Livewires | |||
151 | Brun, Hailey | 573 | Purple | Reserve Champion Intermediate Showmanship | Washington | Riverside Ramblers | ||
5 | Ford, Peighton | 795 | Purple | Champion Senior Showmanship | Washington | Limecreek Livewires | ||
253 | Cole, Emma | 1206 | Blue | Washington | Riverside Ramblers | |||
6 | Ford, Preston | 1223 | Reserve Champion Purebred Market | Washington | Limecreek Livewires | |||
265 | Cole, Cash | 1282 | Purple | Washington | Riverside Ramblers | |||
306 | Striegel, Isaac | 1518 | Blue | Keota FFA | ||||
295 | Vazquez, Caleb | 1534 | Blue | Washington | Riverside Ramblers | |||
295 | Vazquez, Caleb | 1535 | Blue | Washington | Riverside Ramblers | |||
Swine / Market Swine / 26119: Purebred Market: All Other Breeds (do not pre-register) | ||||||||
63 | Norman, Hayden | 246 | Purple | Washington | Limecreek Livewires | |||
6 | Ford, Preston | 794 | Purple | Washington | Limecreek Livewires | |||
5 | Ford, Peighton | 796 | Purple | Champion Purebred Market, Reserve Grand Champion Market Swine | Washington | Limecreek Livewires | ||
306 | Striegel, Isaac | 1521 | Purple | Keota FFA |
Majority of Iowa Shoppers Still Prefer Real Meat
MAJORITY OF IOWA GROCERY SHOPPERS PASS ON LAB-GROWN AND PLANT-BASED IMITATION MEAT, INSTEAD OPTING FOR REAL MEAT ACCORDING TO NEW IOWA FARM BUREAU FOOD & FARM INDEX®
Despite the recent United States Department of Agriculture (USDA) approval of lab-grown meat products, Iowa Farm Bureau’s Food and Farm Index® finds most Iowa grocery shoppers do not plan to purchase cell or plant-based imitation meat and instead are likely to choose the flavor and nutritional benefits of real meat. Only 21% of Iowa grocery shoppers are even somewhat likely to purchase lab-grown imitation meat, and only 24% are likely to purchase plant-based imitation meat instead of real meat. Additionally, for Iowans who have previously purchased plant-based imitation meat, the majority (53%) are not likely to make a future purchase. While Iowans appear underwhelmed by imitation meat, Iowans’ affinity for real meat remains strong, with 97% of Iowa households consuming meat and/or poultry at least weekly. As food costs remain high across the country, price continues to be a key factor for Iowa grocery shoppers when choosing meat/poultry and dairy products to purchase (75% and 68% rank in their top 3 most important factors when making food purchase decisions, respectively). When making food purchase decisions, Iowans say the labels that provide them the most information they are seeking are: raised/grown/made locally (34%), raised/grown by Iowa family farmers (33%) and raised/grown/made in the U.S. (26%). In addition to meat consumption, Iowans are also dairy lovers, with nearly all Iowa households (98%) consuming dairy at least weekly. While 44% of all Iowa grocery shoppers expressed a likelihood to purchase plant-based imitation milk instead of real dairy milk moving forward, one in three who have ever purchased imitation milk (33%) are not likely to purchase it again. The annual survey, now in its 10th year, was conducted online by The Harris Poll in the spring of 2023 and asked 500 Iowans, ages 20 to 60, with primary or shared household grocery shopping responsibilities about their purchasing habits and attitudes. The index also uncovered other trends and factors shaping consumption habits, including how and where Iowa grocery shoppers purchase meat and dairy for their families. Iowans overwhelmingly trust farmers Trust and confidence in Iowa farmers have remained strong over the decade of polling. This year, 93% of Iowa grocery shoppers say they trust Iowa farmers, 88% are confident that Iowa farmers care for their animals responsibly, and 81% feel confident that Iowa farmers are caring for the environment responsibly. About three quarters (74%) of Iowa grocery shoppers are confident Iowa farmers are taking on the challenge of improving water quality, and that number jumped to nearly 90% when they learned Iowa farmers lead the nation in no tillage and reduced tillage farming, which allows farmers to minimize soil disturbance protecting soil and water (89%) and that Iowa ranks #1 nationally in several water quality and soil protection practices, like water quality wetlands, bioreactors, grassed waterways, filter and buffer strips, and conservations tillage – which improve soil health and protect water quality (86%). Confidence in U.S. agriculture also remains high, with nearly four in five (77%) confident that U.S. farmers are implementing sustainable farming practices. “There were several encouraging takeaways from the Food and Farm Index®, but earning the trust of Iowans when it comes to protecting the environment and caring for our animals is a badge of honor for Iowa farmers,” said Iowa Farm Bureau President Brent Johnson. “Iowa farmers are committed to sustainability and farming responsibly, and maintaining the trust and confidence of fellow Iowans remains a top priority.” Nutrition sways Iowans to consume more real meat and dairy More than 9 in 10 Iowa grocery shoppers consider animal-based proteins like meat and milk as healthy options when considering foods and beverages in an average diet, and more than two-thirds of shoppers say they are likely to consume more meat and dairy after learning more about the unique nutritional attributes of real meat, poultry and dairy. Nutritional attributes of real meat and dairy appear to influence Iowa grocery shoppers’ purchases. Even shoppers who said they were likely to purchase imitation meat or milk are swayed by the nutrition of real meat, poultry and dairy. When learning about the high-quality protein, Vitamin B12, zinc and iron found in real animal products, likely buyers of imitation products and those unlikely to purchase imitation products in the future were equally inclined to increase consumption of real meat and milk. Grocery shoppers in Iowa more frequently say meat (96%) and milk (94%) from animals are healthier compared to plant-based alternatives (vs. 65% plant-based meat and 75% plant-based milk), and according to nutrition experts, they are correct. Health experts like Dr. Ruth MacDonald, an Iowa State University food science and nutrition scholar, understand the appeal and value of those nutritional attributes. “Animal proteins – meat, milk and eggs – are ‘complete’ proteins which mean they contain all the required amino acids needed for humans. These foods are also great sources of nutrients that maintain and enhance the immune system, such as vitamin B12, iron and zinc which are not as well absorbed from plant-based foods,” said Dr. MacDonald. “Having a well-balanced diet is always important, but especially during high stress times like these, it’s even more important to ensure the foods we eat are rich in the vitamins, minerals and proteins that support and strengthen our immune system, and animal-based proteins remain an excellent source.” Nearly 9 in 10 Iowa grocery shoppers (87%) are likely to purchase food based on its ability to support and strengthen their immune system. Sixty-nine percent of Iowa grocery shoppers are likely to increase meat and poultry consumption after learning they provide the majority of zinc in our diets, which aids proper immune system function. After learning that the human body absorbs iron, which helps the body use oxygen, from meat and poultry more easily than iron from plant-based foods, 68% are likely to increase their meat and poultry consumption. Seventy-two percent are likely to increase consumption after learning that meat, eggs and dairy are natural sources of Vitamin B12, which promotes brain development in children and helps the nervous system function properly. And 68% are likely to consume more meat, eggs and dairy after learning they are the highest quality sources of protein, which can help with weight loss and muscle tone. Data is weighed where necessary by education, age, gender, race/ethnicity, income, size of household, material status, and propensity to be online to bring them in line with their actual proportions in the population. Respondents for this survey were selected from among those who have agreed to participate in our surveys. The sampling precision of Harris online polls is measured by using a Bayesian credible interval. For this study, the sample data is accurate to within +5.8 percentage points using a 95% confidence level. This credible interval will be wider among subset of the surveyed population of interest. -30- About Iowa Farm Bureau About The Harris Polls |
Juvenile Found with Drug Paraphernalia – Provider Charged
On June 13th, 2023, the Henry County Sheriff’s Office received a report of a juvenile with drug paraphernalia. This situation initiated another investigation into how the juvenile was receiving an illegal substance. As a result of the investigation, Chelsie Flanegan, 27 of Mount Pleasant, was identified as the offender. Ms. Flanegan has been charged with Drug Distribution Violation to Persons Under 18, a class B Felony.
Miller-Meeks and Grassley Team Up to Improve Kids’ Access to Medical Care
Rep. Mariannette Miller-Meeks (R-Iowa) and Sen. Chuck Grassley (R-Iowa) partnered with Sen. Michael Bennet (D-Colo.) and Rep. Lori Trahan (D-Mass.) on legislation to improve access to life-saving care for children with complex medical conditions. The Accelerating Kids’ Access to Care Act simplifies out-of-state Medicaid screening and enrollment processes for pediatric care providers, while retaining key safeguards to preserve the integrity of the program.
“The Accelerating Kids’ Access to Care Act is crucial for children battling rare and complex diseases,” Miller-Meeks said. “This legislation gives children with rare and complex diseases access to health care institutions and research facilities that are in many cases out of state. It also lessens the bureaucracy and significant wait times that bottleneck patient care and risk worsening a child’s health condition.” “Families seeking life-saving care for their children should be able to access it quickly and wherever it’s available. Families shouldn’t have to trip over red tape to reach the most effective specialist, treatment or procedure, whether around the corner or across state lines,” Grassley said. “Our bill makes it easier for kids to get the medical attention they need without imposing extra costs on families.” Children with complex medical conditions cannot always secure specialized care in their home states. When this happens, parents must work with their in-state providers and Medicaid officials to identify out-of-state providers who do offer that care. The process is riddled with regulatory hurdles that often delay, or even prohibit, children from receiving critical medical treatments. The Accelerating Kids’ Access to Care Act would alleviate these burdens for families, as well as providers. |
“In Iowa, families are fortunate to have complex specialty care available right here in the state at University of Iowa Stead Family Children’s Hospital, but out-of-state families who rely on Medicaid and need the specialized care only our experts can provide are faced with a cumbersome process to get coverage, resulting in delays in care that can sometimes be life-threatening,” said Brooks Jackson, MD, MBA, Vice President of Medical Affairs at University of Iowa.
“It is vital that all children and adolescents can receive the health care they need, when they need it. For those with complex medical conditions, any delays in access to the specialized care they need can be detrimental to their health. As stated in its name, the Accelerating Kids’ Access to Care Act would help ensure that children enrolled in Medicaid and the Children’s Health Insurance Program can receive timely health care without facing unnecessary barriers simply based on where they live. Pediatricians call on Congress to swiftly advance this bipartisan legislation, and we thank Representatives Lori Trahan (D-Mass.) and Mariannette Miller-Meeks (R-Iowa) and Senators Chuck Grassley (R-Iowa) and Michael Bennet (D-Colo.) for their leadership on the issue,” said American Academy of Pediatrics President Sandy Chung, MD, FAAP.
Henry County Supervisors July 20th
Henry County Supervisors
100 E Washington St Ste 202
Mt Pleasant IA 52641
Fax: 319-385-3601
Chad White, Chairman Marc Lindeen, Vice-Chairman Greg Moeller, Member
319-385-0759 319-385-0760 319-385-0761________
AGENDA
July 20, 2023
Approve Agenda
Approve Minutes
Approve Claims
9:00 Terri Bain Trenton Car Show
Other County Business as time allows
Supervisors Sub-Committee Updates
Update on IW Auction
We now have an update on the happenings at Iowa Wesleyan. Rachel Lindeen with the Mount Pleasant Chamber, along with special guest Doug Moore, joined KILJ for an interview.
The chamber office is seeking volunteers, specifically for August 17th, 18th, and 19th, for the Iowa State Fair Booth. They would prefer those who love Henry County, specifically focused on tourism and Old Threshers. These shifts are three hours long and will be in an air-conditioned building. If you’d like more information, please contact the Chamber Office at (319) 385-3101.
Doug Moore is a business consultant who specializes in the liquidation of businesses. He has been brought on to the Iowa Wesleyan project to help ease the potential hardships with the closing of the university.
With this, there will be an online auction through Backes Auctioneers, with contents from the building being sold. Items placed on auction will be placed out for viewing the Saturday and Sunday before each auction. There will be five separate online sales, two buildings a piece typically, and this includes “everything not bolted to the building.” The piano and organ will be staying at the chapel, and there are plenty of Southeast Iowa Symphony items that are stored in the buildings that will not be up for auction. The last online auction will end on August 31st
Moore was very appreciative of D.P. Wilson, who has become a staple in the Mount Pleasant community. She successfully identified the insect inventory of Iowa Wesleyan, and now it has safely arrived to the University of Iowa museum and collections where it will be stored.
KILJ will continue to bring updates on the university closure as they come.