Sports, July 22nd
High School Postseason Baseball
In Class 1A, Collin Homan’s 4 innings of work striking out 5 batters and two RBIs at the plate lead Remsen St. Mary’s to their 8th state championship in their 7-4 win over Lisbon. Aiden Jensen notched two RBIs for the Lions.
Beckman Catholic cruised past Underwood 7-1 to claim their 7th state championship for Class 2A. Luke Sigwarth notched 3 strikeouts in 5 innings of work.
In Class 3A, Western Dubuque is back-to-back champions after taking down North Polk 6-2. Caleb Klein tallied two RBIs in the winn with Isaac Then picking up the win.
In Class 4A, Johnston claimed their 7th championship after defeating Ames 6-5 in extra innings. The Dragons have now won the past two state championships for Class 4A.
High School Postseason Softball
In Class 1A, North Linn shut out Martensdale-St. Marys 6-0 to claim the championship. Wayne cruised past Clarksville 7-2 to win 3rd place.
In Class 2A, Regina Catholic was down early but a big third inning led to the Regals taking the championship 6-2 over Van Meter. Central Springs demolished Interstate 35, 10-0, to finish in 3rd place.
In Class 3A, Williamsburg allowed only one run in the run through the tournament that culminated in a 4-0 win over Assumption to win the championship. Estherville Lincoln Central finished in 3rd place after taking down Wahlert Catholic 4-2.
Winterset had a long way to go as the 7th seed, but the Huskies outlasted North Scott 5-3 to repeat as state champions. Norwalk shut out Fort Dodge 5-0 to capture 3rd place.
In Class 5A, Ankeny Centennial demolished Pleasant Valley 11-0 to claim the state championship. Muscatine handled Southeast Polk 5-0 to earn 3rd place.
Mt. Pleasant Cross Country
On Mondays and Wednesdays, runs will begin at the Old Threshers Museum Theatre at 6:30 am.
On Tuesdays and Thursdays, runs will start at 7 pm at Saunders Park by the swimming pool.
The runs will continue throughout the summer until the middle of August. If you have any questions, reach out to Coach Murray at 319-850-0867.
Prospect League
The Burlington Bees fell to the Illinois Valley Pistol Shrimp yesterday 4-3. Tanner Holland clobbered a two run homer in the losing effort. The Bees will face off against the Springfield Lucky Horseshoes tonight.
The Clinton LumberKings ended their losing streak against the O’Fallon Hoots last night 11-4. Tate Gillen led the LumberKings with 4 RBIs in the winning effort. The LumberKings will take on the Hoots again tonight.
This Day in Sports History
1923 – Washington Senators future Baseball Hall of Fame pitcher Walter Johnson becomes 1st to reach 3,000 career strikeout milestone (en route to 3,508) with 5 K’s in 3-1 win over Cleveland.
1967 – Atlanta Braves establish MLB record for number of pitchers called upon in one inning; 5 used in 9th inning of 5-4 defeat to St. Louis Cardinals.
2019 – NFL Dallas Cowboys named most valuable sports team in the world worth $5 billion, MLB New York Yankees 2nd at $4.6 billion, Real Madrid 3rd with $4.2 billion according to Forbes.
State Baseball and Softball Scores (Friday, July 21st)
Baseball
Class 1A
Remsen St. Mary’s 7, Lisbon 4
Class 2A
Beckman Catholic 7, Underwood 1
Class 3A
Western Dubuque 6, North Polk 2
Class 4A
Johnston 6, Ames 5
Softball
Class 1A
Championship Game
North Linn 6, Martensdale-St. Marys 0
3rd Place Game
Wayne 7, Clarksville 2
Class 2A
Championship Game
Regina Catholic 6, Van Meter 2
3rd Place Game
Central Springs, Interstate 35 0
Class 3A
Championship Game
Williamsburg 4, Assumption 0
3rd Place Game
Estherville Lincoln Central 4, Wahlert Catholic 2
Growing Hope Globally Offering Special Guest Presentation from Honduras
The Mt. Pleasant Growing Hope Globally has been operating in town since 2015 and has asserted themselves as a staple in the community. In just eight years, they have raised more than half a million dollars which has helped more than 10,000 people find food security in the developing world.
Growing Hope Globally in Mount Pleasant is a community of people from several congregations and businesses that empower people to have the dignity of raising their own food. They have a special guest on Wednesday, July 26th, with Fernanda Villeda (VE-YEAH-DA). She will speak about some of the work currently being done in communities in Honduras to assist people to grow their own food. Fernanda will share some of the challenges that people in these communities are facing. Hope, the stories of good work, and ways to support them, will also be shared.
She works with Mennonite Social Action Commission in partnership with Church World Service and Growing Hope Globally.
If you’d like to meet Fernanda, the First Presbyterian Church of Mount Pleasant is opening their doors on July 26th at 6pm, to ensure that those interested can hear this inspiring story and the global impact individuals and churches are making from right here in Mt. Pleasant.
About the Honduras Macuelizo Program
“Honduras has the highest vulnerability in the world for natural disasters such as floods, landslides, droughts and forest fires. Building on work begun in 2008 in the Honduras Nueva Frontera program, Church World Service and local partner Mennonite Social Action Commission (CASM) have started to expand into neighboring municipalities and counties as they continue to make a wide impact on food security in the Santa Barbara department. This program promotes natural resource protection and implements conservation practices to improve agricultural production and mitigate the effects of climate change. This program also promotes crop diversification to improve diet, nutrition and income. Local alliances are formed with a wide variety of groups that help to strengthen food chains, organize advocacy efforts that promote the rights of children, and reduce violence in the communities. Youth are encouraged to participate in activities that highlight the protection of the environment and natural resources.”
Treasurer Smith Announces $235 Million Earned for the State
State Treasurer Roby Smith reports over $235 million in interest was earned on the Pooled Money Fund for the State’s 2023 fiscal year, which runs from July to June.
“The State of Iowa earned a striking amount of interest in the last year, mainly due to the Pool’s high balance and the increase in interest rates,” said Smith. “This is not only a win for the state, but also for Iowans.”
As Treasurer, Smith is the State’s banker and chief financial officer. One of his responsibilities is to invest funds in a combined short-term investment pool, known as the Pooled Money Fund. The Pool includes the State’s general fund, the road use tax fund, the State’s two reserve funds and a number of smaller State funds. Any funds not currently in use are invested until needed for payments.
“Any income reduces the burden on Iowa taxpayers, but one of this magnitude is impressive,” said Smith. “Each dollar earned is one less we need to collect from additional sources, and ultimately helps keep Iowans’ hard-earned money in their pockets.”
To learn more about Smith’s responsibilities as Treasurer and the duties of his office, visit IowaTreasurer.gov. Stay informed on the office and his consumer programs by following IowaTreasurer on Instagram, Facebook and Twitter.
Market Beef Show Washington County Fair
You can find the full list of results for any and every category at https://washingtoncounty.fairentry.com/Fair/Results/19112. Thankyou to the Washington County Extension Office.
Beef / Breeding Beef / 20120: Cow with Calf / 20120.01: Cow with Calf Class 1 | ||||||||
---|---|---|---|---|---|---|---|---|
18 | Wilson, Brittney | 85 | Blue | 3rd | Washington | Washington Go-Getters | ||
128 | Yeggy, Peyton | 498 | Purple | 1st | Champion Cow Calf | Washington | Highland FFA | |
166 | Sweeting, Adley | 676 | Purple | 2nd | Reserve Champion Cow Calf | Washington | Riverside Enterprisers | |
188 | Klein, Will | 770 | Blue | 4th | Washington | 76 Progressives | ||
310 | Christiansen, Mariah | 1528 | Blue | 5th | Washington | 76 Progressives | ||
Beef / Breeding Beef / 20120: Cow with Calf / 20120.02: Cow with Calf Class 2 | ||||||||
307 | Campbell, Aubrey | 1525 | Purple | 1st | Washington | 76 Progressives | ||
352 | Peak, Caynan | 1765 | Blue | 2nd | Washington | Limecreek Livewires | ||
Beef / Breeding Beef / 20121: Returning Bucket Bottle Heifer | ||||||||
18 | Wilson, Brittney | 86 | Blue | 1st | Champion Returning Bucket Bottle Heifer | Washington | Washington Go-Getters | |
108 | Bartholomew, Taylor | 443 | Blue | 2nd | Reserve Champion Returning Bucket Bottle Heifer | Washington | Franklin Cubs | |
194 | Hotchkiss, Ethan | 819 | Blue | 3rd | Washington | Green Acres | ||
279 | Barnes, Hunter | 1347 | Blue | 4th | Washington | Washington Go-Getters | ||
364 | Williams, Sydney | 1849 | Blue | 5th | Washington | Green Acres | ||
Beef / Breeding Beef / 20123: Produce Heifer (produce of former heifer project) | ||||||||
5 | Ford, Peighton | 780 | Purple | 1st | Champion Produce Heifer | Washington | Mid-Prairie FFA | |
206 | Peck, Payton | 891 | Blue | 3rd | Washington | Limecreek Livewires | ||
307 | Campbell, Aubrey | 1527 | Blue | 2nd | Reserve Champion Produce Heifer | Washington | 76 Progressives | |
309 | Campbell, Adrianna | 1529 | Blue | 4th | Washington | 76 Progressives | ||
Beef / Breeding Beef / 20124: Purebred Heifer (will be shown in breed classes) | ||||||||
29 | Greiner, Covert | 114 | Blue | 3rd | Washington | Dutch Creek Flyers | ||
38 | Peterson, Izzy | 145 | Purple | 1st | Champion Optimizer, Reserve Champion Intermediate Showmanship | Washington | Washington FFA | |
38 | Peterson, Izzy | 145 | Purple | 2nd | Champion Optimizer, Reserve Champion Intermediate Showmanship | Washington | Washington FFA | |
39 | Peterson, Iris | 146 | Purple | 1st | Champion Salers, Reserve Champion Senior Showmanship | Washington | Washington FFA | |
39 | Peterson, Iris | 146 | Purple | 2nd | Champion Salers, Reserve Champion Senior Showmanship | Washington | Washington FFA | |
39 | Peterson, Iris | 147 | Purple | 1st | Reserve Champion Optimizer | Washington | Washington FFA | |
66 | Schneider, Mason | 267 | Blue | 5th | Washington | Green Acres | ||
128 | Yeggy, Peyton | 499 | Purple | 2nd | Reserve Champion Foundation Simmental | Washington | Riverside Ramblers | |
165 | Clough, Braydon | 661 | Blue | 2nd | Washington | Washington Go-Getters | ||
165 | Clough, Braydon | 662 | Blue | 3rd | Reserve Champion Salers | Washington | Washington Go-Getters | |
165 | Clough, Braydon | 663 | Blue | 2nd | Washington | Washington Go-Getters | ||
171 | Thomann, Erika | 701 | Purple | 1st | Champion Intermediate Showmanship | Washington | Highlanders | |
172 | Thomann, Brock | 704 | Blue | 3rd | Washington | Highlanders | ||
187 | Klein, Henry | 768 | Blue | 3rd | Washington | 76 Progressives | ||
187 | Klein, Henry | 769 | Blue | 4th | Washington | 76 Progressives | ||
5 | Ford, Peighton | 781 | Blue | 4th | Washington | Mid-Prairie FFA | ||
203 | Peck, Nickolas | 870 | Blue | 5th | Washington | Limecreek Livewires | ||
203 | Peck, Nickolas | 874 | Purple | 2nd | Washington | Limecreek Livewires | ||
213 | Lyle, Emma | 918 | Purple | 1st | Champion Simmental | Washington | Mid-Prairie FFA | |
214 | Lyle, Rena | 922 | Blue | 2nd | Reserve Champion Simmental | Washington | Dutch Creek Flyers | |
214 | Lyle, Rena | 923 | Blue | 1st | Washington | Dutch Creek Flyers | ||
250 | Sheetz, Blake | 1192 | Purple | 1st | Reserve Champion Angus | Washington | Washington Go-Getters | |
251 | Sheetz, Tate | 1195 | Blue | 4th | Washington | Washington Go-Getters | ||
255 | Hershberger, Graci | 1209 | Purple | 1st | 5th Overall Breeding Heifer, Champion Angus, Reserve Champion Junior Showmanship | Washington | Limecreek Livewires | |
255 | Hershberger, Graci | 1209 | Purple | 5th | 5th Overall Breeding Heifer, Champion Angus, Reserve Champion Junior Showmanship | Washington | Limecreek Livewires | |
256 | Hershberger, Halli | 1215 | Purple | 1st | Champion Senior Showmanship | Washington | Limecreek Livewires | |
256 | Hershberger, Halli | 1216 | Purple | 2nd | Reserve Champion Maintainer | Washington | Limecreek Livewires | |
260 | Holmes, Kinley | 1231 | Purple | 1st | 4th Overall Breeding Heifer, Champion Foundation Simmental | Washington | Limecreek Livewires | |
260 | Holmes, Kinley | 1231 | Purple | 4th | 4th Overall Breeding Heifer, Champion Foundation Simmental | Washington | Limecreek Livewires | |
260 | Holmes, Kinley | 1232 | Purple | 1st | Champion Junior Showmanship, Champion Maintainer, Supreme Grand Champion Breeding Heifer | Washington | Limecreek Livewires | |
261 | Evans, Blake | 1234 | Blue | 1st | Champion Red Angus | Washington FFA | ||
281 | Coble, Grace | 1360 | Blue | 2nd | Washington | Crooked Creek | ||
281 | Coble, Grace | 1361 | Blue | 2nd | Washington | Crooked Creek | ||
116 | McWhirter, Lauren | 2392 | Blue | 3rd | Washington |
Beef / Breeding Beef / 20124: Purebred Heifer (will be shown in breed classes) | ||||||||
---|---|---|---|---|---|---|---|---|
303 | Longbine, Kerra | 2401 | Blue | 1st | Reserve Champion Red Angus | Highland FFA | ||
303 | Longbine, Kerra | 2402 | Blue | 3rd | ||||
Beef / Breeding Beef / 20125: All Other Breed Heifers (no pre-registration available) | ||||||||
130 | Schlabaugh, Ella | 507 | Blue | 5th | Washington | Riverside Enterprisers | ||
171 | Thomann, Erika | 702 | Purple | 1st | Champion All Other Breeds | Washington | Highlanders | |
217 | Harmsen, Ashley | 938 | Blue | 4th | Mid-Prairie FFA | |||
256 | Hershberger, Halli | 1214 | Purple | 3rd | Washington | Limecreek Livewires | ||
259 | Holmes, Kestyn | 1227 | Purple | 2nd | Reserve Champion All Other Breeds | Washington | Limecreek Livewires | |
Beef / Breeding Beef / 20125: Commercial Heifer | ||||||||
9 | Younge, Brystol | 32 | Purple | 1st | Champion Commercial Heifer, Reserve Grand Champion Breeding Heifer | Washington | Limecreek Livewires | |
9 | Younge, Brystol | 32 | Purple | 2nd | Champion Commercial Heifer, Reserve Grand Champion Breeding Heifer | Washington | Limecreek Livewires | |
84 | Stumpf, Tate | 361 | Blue | 1st | Washington | Riverside Ramblers | ||
166 | Sweeting, Adley | 677 | Blue | 4th | Washington | Riverside Ramblers | ||
168 | Sojka, Libby | 684 | Purple | 2nd | Washington | Horse And Pony Club | ||
213 | Lyle, Emma | 917 | Purple | 1st | Washington | Mid-Prairie FFA | ||
249 | Sheetz, Jade | 1189 | Blue | 3rd | Washington | Washington Go-Getters | ||
259 | Holmes, Kestyn | 1228 | Purple | 1st | 3rd Overall Breeding Heifer, Reserve Champion Commercial Heifer | Washington | Limecreek Livewires | |
259 | Holmes, Kestyn | 1228 | Purple | 3rd | 3rd Overall Breeding Heifer, Reserve Champion Commercial Heifer | Washington | Limecreek Livewires | |
279 | Barnes, Hunter | 1349 | Blue | 3rd | Washington | Washington Go-Getters | ||
284 | Rinner, Emily | 1378 | Blue | 2nd | Washington | Crooked Creek | ||
197 | Janecek, Stella | 1462 | Blue | 4th | Washington | Horse And Pony Club | ||
307 | Campbell, Aubrey | 1526 | Blue | 4th | Washington | 76 Progressives | ||
309 | Campbell, Adrianna | 1530 | Blue | 5th | Washington | 76 Progressives | ||
317 | Troyer, Cole | 1547 | Blue | 2nd | Washington | Limecreek Livewires | ||
317 | Troyer, Cole | 1549 | Blue | 3rd | Washington | Limecreek Livewires |
Beef / Market Beef / 20220: Heavy Feeder Class | ||||||||
---|---|---|---|---|---|---|---|---|
238 | Williams, Carson | 1165 | Red | 1st | Washington | Limecreek Livewires | ||
299 | Eldridge, LilliAnne | 1491 | Red | 3rd | Washington | Riverside Ramblers | ||
282 | Wood, Gracie | 1532 | Red | 2nd | Washington | Washington Hustlers | ||
Beef / Market Beef / 20221: Returning Bucket Bottle Market Steer | ||||||||
7 | Pacha, Joseph | 18 | Red | 3rd | Washington | Washington Hustlers | ||
51 | Wulf, Allie | 200 | Blue | 2nd | Washington | Washington Go-Getters | ||
85 | Berdo, Tess | 363 | Purple | 1st | Champion Returning Bucket Bottle Market Steer | Washington | Franklin Cubs | |
87 | Berdo, Grant | 370 | Blue | 3rd | Washington | Franklin Cubs | ||
88 | Berdo, Jake | 373 | Blue | 1st | Washington | Franklin Cubs | ||
107 | Bartholomew, Clayton | 441 | Blue | 5th | Washington | Franklin Cubs | ||
108 | Bartholomew, Taylor | 444 | Blue | 5th | Washington | Franklin Cubs | ||
142 | Northup, Brynn | 550 | Blue | 4th | Washington | Green Acres | ||
145 | Northup, Morgan | 554 | Blue | 2nd | Washington | Green Acres | ||
226 | Stalder, Claire | 1008 | Blue | 6th | Washington | Washington Go-Getters | ||
317 | Troyer, Cole | 1546 | Purple | 1st | Reserve Champion Returning Bucket Bottle Market Steer | Washington | Limecreek Livewires | |
322 | Bombei, Tate | 1574 | Blue | 4th | Washington | Limecreek Livewires | ||
324 | Bombei, Tessa | 1581 | Purple | 2nd | Washington | Limecreek Livewires | ||
324 | Bombei, Tessa | 1583 | Blue | 3rd | Washington | Limecreek Livewires | ||
Beef / Market Beef / 20222: Returning Bucket Bottle Market Heifer | ||||||||
4 | Pacha, Nicolas | 10 | Red | 4th | Washington | Washington Hustlers | ||
321 | Bombei, Taya | 1562 | Blue | 2nd | Reserve Champion Returning Bucket Bottle Market Heifer | Washington | Limecreek Livewires | |
322 | Bombei, Tate | 1575 | Blue | 1st | Champion Returning Bucket Bottle Market Heifer | Washington | Limecreek Livewires | |
160 | Conway, Madison | 1748 | Blue | 3rd | Washington | Franklin Cubs | ||
272 | Koch, Elena | 1809 | Red | 5th | Washington | Limecreek Livewires | ||
Beef / Market Beef / 20224: Small Breed Steer | ||||||||
209 | Statler, Elijah | 900 | Purple | 1st | Champion Small Breeds Division Steer | Washington | Limecreek Livewires | |
209 | Statler, Elijah | 901 | Blue | 2nd | Reserve Champion Small Breeds Division Steer | Washington | Limecreek Livewires | |
350 | Flynn, Jaycee | 1759 | Red | 3rd | Washington | Limecreek Livewires | ||
Beef / Market Beef / 20225: Produce (produce of former heifer project) | ||||||||
68 | Knebel, Sydney | 280 | Blue | 1st | Champion Produce Steer | Washington | Limecreek Limelights | |
86 | Berdo, Sarah | 367 | Blue | 3rd | Washington | Franklin Cubs | ||
125 | Whetstine, Allie | 491 | Blue | 1st | Washington | Limecreek Limelights | ||
5 | Ford, Peighton | 784 | Red | 4th | Washington | Limecreek Livewires | ||
203 | Peck, Nickolas | 876 | Blue | 5th | Washington | Limecreek Livewires | ||
206 | Peck, Payton | 892 | Blue | 2nd | Washington | Limecreek Livewires | ||
226 | Stalder, Claire | 1009 | Blue | 4th | Washington | Washington Go-Getters | ||
249 | Sheetz, Jade | 1190 | Blue | 2nd | Reserve Champion Produce Steer, Reserve Champion Senior Beef Showmanship | Washington | Washington Go-Getters | |
197 | Janecek, Stella | 1464 | Red | 3rd | Washington | Horse And Pony Club | ||
Beef / Market Beef / 20226: Market Heifer | ||||||||
45 | Schneider, Cael | 173 | Purple | 1st | Champion Market Heifer | Washington | Franklin Cubs | |
66 | Schneider, Mason | 269 | Blue | 3rd | Washington | Green Acres | ||
86 | Berdo, Sarah | 368 | Blue | 3rd | Washington | Franklin Cubs | ||
190 | Murphy, Alexandrea | 773 | Purple | 1st | Champion Carcass Heifer, Reserve Champion Market Heifer | Washington | Washington Go-Getters | |
191 | Murphy, Maya | 777 | Blue | 2nd | Reserve Champion Carcass Heifer | Washington | Washington Go-Getters | |
75 | Blauvelt, Adrianne | 1181 | Blue | 2nd | Washington | Limecreek Limelights | ||
299 | Eldridge, LilliAnne | 1492 | Blue | 4th | Washington | Riverside Ramblers | ||
301 | Eldridge , Kameron | 1496 | Blue | 5th | Washington | Riverside Ramblers | ||
Beef / Market Beef / 20226: Purebred Steer (will be shown in breed classes) | ||||||||
29 | Greiner, Covert | 116 | Blue | 2nd | Washington | Dutch Creek Flyers | ||
35 | Montz, Lason | 120 | Blue | 5th | Washington | Washington Hustlers | ||
35 | Montz, Lason | 121 | Blue | 5th | Reserve Champion Rate of Gain | Washington | Washington Hustlers | |
72 | Janecek, Lane | 305 | Blue | 3rd | Washington | Dutch Creek Flyers | ||
77 | West, Nicholas | 332 | Blue | 2nd | Reserve Champion Angus | Washington | Crooked Creek | |
128 | Yeggy, Peyton | 500 | Blue | 4th | Washington | Riverside Ramblers | ||
137 | Sieren, Madelyn | 592 | Blue | 4th | Mid-Prairie FFA | |||
172 | Thomann, Brock | 706 | Purple | 3rd | Champion Intermediate Beef Showmanship | Washington | Highlanders |
Beef / Market Beef / 20226: Purebred Steer (will be shown in breed classes) | ||||||||
---|---|---|---|---|---|---|---|---|
6 | Ford, Preston | 788 | Purple | 2nd | Washington | Limecreek Livewires | ||
200 | Peck, Blake | 851 | Blue | 4th | Washington | Limecreek Livewires | ||
204 | Chalupa, Jace | 879 | Blue | 3rd | Washington | 76 Progressives | ||
213 | Lyle, Emma | 920 | Purple | 1st | Reserve Champion Senior Beef Showmanship, Reserve Champion Simmental | Washington | Dutch Creek Flyers | |
224 | Lukavsky, Lauren | 1003 | Purple | 2nd | Reserve Champion Maine-Anjou | Washington | Washington Go-Getters | |
250 | Sheetz, Blake | 1194 | Blue | 1st | Champion Angus | Washington | Washington Go-Getters | |
261 | Evans, Blake | 1237 | Blue | 2nd | Reserve Champion Red Angus | Washington FFA | ||
261 | Evans, Blake | 1238 | Blue | 1st | Champion Red Angus | Washington FFA | ||
279 | Barnes, Hunter | 1348 | Blue | 3rd | Washington | Washington Go-Getters | ||
281 | Coble, Grace | 1362 | Blue | 4th | Washington | Crooked Creek | ||
283 | Rinner, Cameron | 1375 | Blue | 3rd | Washington | Crooked Creek | ||
304 | Seibel, Hunter | 1512 | Purple | 1st | Champion Chianina, Reserve Grand Champion Market Beef | Washington | Riverside Ramblers | |
305 | Gerot, Greenley | 1514 | Purple | 1st | Champion Simmental | Washington | Riverside Ramblers | |
305 | Gerot, Greenley | 1516 | Purple | 1st | Champion Maine-Anjou | Washington | Riverside Ramblers | |
326 | Gerot, Ryker | 1609 | Purple | 2nd | 4th Overall Market Beef, Reserve Champion Chianina | Washington | Riverside Ramblers | |
58 | Vittetoe, Ryder | 2399 | Blue | 3rd | Washington | |||
58 | Vittetoe, Ryder | 2400 | Blue | 4th | Washington | |||
Beef / Market Beef / 20227: All Other Breed Steers (no pre-registration available) | ||||||||
64 | Norman, Lane | 286 | Blue | 5th | Reserve Champion Hereford | Washington | Limecreek Livewires | |
82 | Sieren, Aspen | 358 | Purple | 1st | Champion All Other Breeds, Champion Shorthorn Plus, Reserve Champion Junior Beef Showmanship | Washington | Dutch Creek Flyers | |
117 | Long, Kenadie | 463 | Blue | 2nd | Champion Shorthorn Plus, Reserve Champion All Other Breeds, Reserve Champion Intermediate Beef Showmanship | Washington | 76 Progressives | |
171 | Thomann, Erika | 703 | Blue | 3rd | Champion Charolais | Washington | Highlanders | |
217 | Harmsen, Ashley | 940 | Blue | 7th | Reserve Champion Hereford | Mid-Prairie FFA | ||
225 | Lukavsky, Tyler | 1006 | Blue | 6th | Reserve Champion Charolais | Washington | Washington Go-Getters | |
75 | Blauvelt, Adrianne | 1184 | Blue | 4th | Washington | Limecreek Limelights | ||
Beef / Market Beef / 20229: Single Source Steer sponsored by Washington County Cattlemen | ||||||||
66 | Schneider, Mason | 270 | Blue | 1st | Champion Single Source Steer | Washington | Green Acres | |
139 | Conway, Grace | 540 | Blue | 3rd | Washington | Limecreek Limelights | ||
93 | Ropp, Braxton | 1083 | Blue | 2nd | Reserve Champion Single Source Steer | Washington | Green Acres | |
94 | Ropp, Bria | 1085 | Blue | 4th | Washington | Green Acres | ||
Beef / Market Beef / 20230: Crossbred Steer | ||||||||
29 | Greiner, Covert | 117 | Blue | 5th | Washington | Dutch Creek Flyers | ||
45 | Schneider, Cael | 174 | Blue | 3rd | Washington | Franklin Cubs | ||
51 | Wulf, Allie | 201 | Blue | 5th | Washington | Washington Go-Getters | ||
51 | Wulf, Allie | 202 | Blue | 4th | Washington | Washington Go-Getters | ||
63 | Norman, Hayden | 240 | Blue | 4th | Washington | Limecreek Livewires | ||
66 | Schneider, Mason | 271 | Purple | 1st | Champion Crossbred Division I | Washington | Green Acres | |
71 | Janecek, Averi | 304 | Blue | 3rd | Washington | Dutch Creek Flyers | ||
76 | West, Natalie | 333 | Blue | 7th | Washington | Crooked Creek | ||
85 | Berdo, Tess | 364 | Blue | 3rd | Washington | Franklin Cubs | ||
87 | Berdo, Grant | 371 | Blue | 2nd | Washington | Franklin Cubs | ||
115 | Juhl, Blake | 461 | Blue | 3rd | Washington | 76 Progressives | ||
125 | Whetstine, Allie | 490 | Red | 7th | Washington | Limecreek Limelights | ||
139 | Conway, Grace | 541 | Blue | 6th | Washington | Limecreek Limelights | ||
137 | Sieren, Madelyn | 593 | Blue | 3rd | Mid-Prairie FFA | |||
168 | Sojka, Libby | 686 | Purple | 1st | 3rd Overall Market Beef, Reserve Champion Crossbred Division III | Washington | Horse And Pony Club | |
169 | Sojka, Sophie | 689 | Purple | 1st | 5th Overall Market Beef, Champion Crossbred Division III | Washington | Horse And Pony Club | |
177 | Read, Kaden | 730 | Blue | 4th | Washington | Horse And Pony Club | ||
190 | Murphy, Alexandrea | 775 | Blue | 2nd | Washington | Washington Go-Getters | ||
191 | Murphy, Maya | 778 | Blue | 1st | Reserve Champion Crossbred Division III | Washington | Washington Go-Getters | |
192 | Robertson, Gabi | 803 | Blue | 4th | Mid-Prairie FFA | |||
201 | Chalupa, Izzi | 859 | Blue | 5th | Reserve Champion Carcass Steer | Washington | 76 Progressives | |
201 | Chalupa, Izzi | 862 | Blue | 4th | Champion Carcass Steer, Champion Rate of Gain | Washington | 76 Progressives |
Beef / Market Beef / 20230: Crossbred Steer | ||||||||
---|---|---|---|---|---|---|---|---|
204 | Chalupa, Jace | 881 | Blue | 6th | Washington | 76 Progressives | ||
224 | Lukavsky, Lauren | 1005 | Blue | 2nd | Washington | Washington Go-Getters | ||
93 | Ropp, Braxton | 1084 | Blue | 1st | Washington | Green Acres | ||
94 | Ropp, Bria | 1086 | Blue | 2nd | Washington | Green Acres | ||
236 | Stoutner, Eve | 1154 | Purple | 2nd | Washington | Limecreek Livewires | ||
250 | Sheetz, Blake | 1193 | Blue | 5th | Washington | Washington Go-Getters | ||
252 | Hahn, Ellyana | 1197 | Blue | 5th | Washington | Dutch Creek Flyers | ||
254 | Moore, Emmerson | 1342 | Blue | 6th | Washington | Riverside Ramblers | ||
127 | McWhirter, William | 1439 | Blue | 2nd | Champion Junior Beef Showmanship, Reserve Champion Crossbred Division I | Washington | Franklin Cubs | |
197 | Janecek, Stella | 1463 | Red | 6th | Washington | Horse And Pony Club | ||
326 | Gerot, Ryker | 1608 | Purple | Champion Crossbred Division II, Grand Champion Market Beef | Washington | Riverside Ramblers | ||
326 | Gerot, Ryker | 1611 | Purple | 1st | Washington | Riverside Ramblers | ||
362 | Philips, Avery | 1842 | Blue | 3rd | Washington | Riverside Ramblers | ||
362 | Philips, Avery | 1843 | Blue | 4th | Washington | Riverside Ramblers |
Beef / Top Stockman / 20301: Junior (4th-6th grade) | ||||||||
---|---|---|---|---|---|---|---|---|
9 | Younge, Brystol | 484 | 1st | Washington | Limecreek Livewires | |||
Beef / Top Stockman / 20302: Intermediate (7th-9th grade) | ||||||||
142 | Northup, Brynn | 737 | 2nd | Washington | Green Acres | |||
194 | Hotchkiss, Ethan | 1758 | 6th | Washington | Green Acres | |||
Beef / Top Stockman / 20304: Senior (10th-12th grade) | ||||||||
85 | Berdo, Tess | 365 | 3rd | Washington | Franklin Cubs | |||
5 | Ford, Peighton | 1188 | 4th | Washington | Limecreek Livewires | |||
249 | Sheetz, Jade | 1191 | 5th | Washington | Washington Go-Getters |
Sports, July 21st
High School Postseason Baseball
In Class 2A, West Lyon scored the first two runs of the game, but Beckman Catholic would go on to clobber the Wildcats 11-2. The Trailblazers will face off against Underwood for the championship after the Eagles took down Cascade 3-1.
In Class 4A, Johnston cruised past Dowling Catholic 9-4 to advance to the championship game. Ames will meet the Dragons there after stopping Cedar Falls comeback attempt to win 4-3. The game will be the last one of the night.
In Class 1A, Lisbon will face off against Remsen St. Mary’s today for the championship.
In Class 3A, Western Dubuque and North Polk will compete for the championship tonight.
High School Postseason Softball
In Class 1A, Martensdale-St. Marys and North Linn will square off for the championship tonight with Wayne and Clarksville facing off for 3rd place.
In Class 2A, Regina Catholic will take on Van Meter today for the championship. Interstate 35 and Central Springs will compete for 3rd place.
In Class 3A, Williamsburg and Assumption will battle for the championship today. Estherville Lincoln Central and Wahlert Catholic will compete for 3rd place.
Winterset had a long way to go as the 7th seed, but the Huskies outlasted North Scott 5-3 to repeat as state champions. Norwalk shut out Fort Dodge 5-0 to capture 3rd place.
In Class 5A, Ankeny Centennial demolished Pleasant Valley 11-0 to claim the state championship. Muscatine handled Southeast Polk 5-0 yesterday to earn 3rd place.
Mt. Pleasant Cross Country
On Mondays and Wednesdays, runs will begin at the Old Threshers Museum Theatre at 6:30 am.
On Tuesdays and Thursdays, runs will start at 7 pm at Saunders Park by the swimming pool.
The runs will continue throughout the summer until the middle of August. If you have any questions, reach out to Coach Murray at 319-850-0867.
Prospect League
The Burlington Bees took down the Illinois Valley Pistol Shrimp last night 6-1. Corey Boyette led the team with a two run home run. The Bees will have a rematch against the Pistol Shrimp tonight on the road.
