Prep Track: Thursday Schedule:
Thursday Session 1 | |||||||||
9:00 a.m. | Shuttle Hurdle | ||||||||
Danville | Shuttle Hurdle Relay (Eden Svoboda, Chloe Horn, Alexis Dietsch, Allison Dowd) | ||||||||
WMU | Shuttle Hurdle Relay (Morgan Grelk, Kayreanna Sharar, Keetyn Townsley, Josie Nelson) | ||||||||
10:10 a.m. | 3,200 | ||||||||
NL | Alexander Julian | ||||||||
Danville | AJ Bonnesen | ||||||||
11:00 a.m. | 200 | ||||||||
NL | Josh Catala | ||||||||
11:20 a.m. | Girls 4×800 | ||||||||
Danville | 4×800 Relay (Cassidy Yaley, Jaeda Molle, Carissa Mackey, Kamryn Sherwood) | ||||||||
12:10 p.m. | Boys 4×800 | ||||||||
NL | 4×800 relay (Rylan Martin, Alexander Julian, Seth Bailey and Kade Benjamin) | ||||||||
1:40 p.m. | Boys 400m | ||||||||
WACO | Braden Spain | ||||||||
2:00 p.m. | SHUTTLE HURDLE | ||||||||
WACO | Shuttle Hurdle Relay (Zach Schmitz, Mason Miller, Isaac Oswald, Simeon Reichenbach) | ||||||||
FIELD EVENTS | |||||||||
9:00 a.m. | Long Jump | ||||||||
WMU | Cam Buffington | ||||||||
9:00 a.m. | Girls Shot | ||||||||
WMU | Jobey Malone | ||||||||
11:30 a.m. | Boys Shot | ||||||||
WACO | Jonah Clark | ||||||||
NL | Carter Allen | ||||||||
11:30 a.m. | Girls Long Jump | ||||||||
Danville | Kenna Furnald | ||||||||
Thursday Session 2 | |||||||||
3:20 p.m. | Girls 3,000m | ||||||||
MP | Abby Blint | ||||||||
4:40 p.m. | Boys 200m | ||||||||
Mediapolis | Anthony Isley | ||||||||
MP | Will Davidson | ||||||||
5:50 p.m. | Boys 4×800 | ||||||||
Mediapolis | 4×800 relay (Levi Arnold, Solomon Zaugg, Logan Rosas, Owen Schmidgall) | ||||||||
MP | 4×800 relay (Isaac Rynders, Isaiah Albright, Gabe Feldmann, Jacob Richtman) | ||||||||
6:30 p.m. | Girls 100m | ||||||||
MP | Kenna Lamm | ||||||||
7:20 p.m. | Boys 400m | ||||||||
Mediapolis | Kadin Salek | ||||||||
7:40 p.m. | Girls Shuttle Hurdle | ||||||||
MP | Shuttle Hurdle Relay (Kenna Lamm, Allie Westercamp, Abby Blint, Jenna Gilmore) | ||||||||
Field Events | |||||||||
2:00 p.m. | Girls Discus | ||||||||
MP | Jadan Brumbaugh | ||||||||
4:30 p.m. | Girls High Jump | ||||||||
MP | Josie Gilmore |
Girls’ Prep Golf: New London Dominates Way to State Golf
Taylor Phillips carded a one under par to help lead the New London girls’ golf team to the 1A State Tournament next week at American Legion Golf Course in Marshalltown.
New London finished with 351 strokes, beating runner-up West Branch by 51.
Phillips scorched Heritage Oaks with a 72 to qualify to the State Meet individually, while Sophie Malott carded an 87 to finish third.
She too qualified individually.
Saige Barron was third on New London with a 95, Emma Nye had a 97.
Winfield-Mount Union was seventh in the team standings.
Isabel Kann scored a 107.
Ava Hagge and Ally Humphreys carded 112’s.
Girls’ Prep Golf: Wibben Advances to State
Mount Pleasant’s Sammi Wibben is heading to the Class 3A State Golf Meet.
Wibben placed third at the district bout at Edmondson Golf Course in Oskaloosa to earn a berth to next week’s state meet at River Valley Golf Course in Adel.
Wibben was bested only by Washington’s tandem of Kaylin Long and Makenna Conrad, who carded 81’s and 82’s respectively.
Wibben’s 90 was good enough for third.
Washington won the team championship, with the Demons posting a low score of 361 strokes. Lisbon placed second.
Girls’ Prep Golf: Mediapolis’ Hines Claims Gold
Mediapolis’ Olivia Hines was the meet medalist yesterday with 91 strokes winning a 2A Regional at West Liberty.
Hines now moves on to the Class 2A State Tournament, to be golfed at Pleasant Ridge Golf Course in Cedar falls.
Hines finished one stroke better than Anamosa’s group of Cecilia Venenga and Madeline Nemmers who poured in 92’s.
Anamosa was the meet champion, with 385 strokes.
Mid-Prairie placed second with 392.