City Of Westwood | ||||||||||||
City Council At Large – Vote for Two | ||||||||||||
*Darrel R. Rogers | 11 | 19 | 30 | |||||||||
*LuAnn Johnson | 10 | 21 | 31 | |||||||||
Write In | 3 | 0 | 3 |
*Denotes Winner
City Of Westwood | ||||||||||||
City Council At Large – Vote for Two | ||||||||||||
*Darrel R. Rogers | 11 | 19 | 30 | |||||||||
*LuAnn Johnson | 10 | 21 | 31 | |||||||||
Write In | 3 | 0 | 3 |
*Denotes Winner
City Of Wayland | ||||||||||||
City Council At Large – Vote for Three | ||||||||||||
*Kathie Grimm | 5 | 48 | 53 | |||||||||
*Travis Shelman | 6 | 50 | 56 | |||||||||
*Chad Rohe | 4 | 50 | 54 | |||||||||
Write In | 0 | 5 | 5 |
*Denotes Winners
City Of Salem | ||||||||||||
City Council At Large – Vote for Three | ||||||||||||
*David Tedrow | 11 | 34 | 45 | |||||||||
*Blaten K. Kennedy | 5 | 31 | 36 | |||||||||
Justin Traman | 7 | 18 | 25 | |||||||||
*Cheyenne Patterson | 7 | 29 | 36 | |||||||||
Write In | 2 | 9 | 11 |
*Denotes Winners
City Of Rome | ||||||||||||
Mayor – Vote for One | ||||||||||||
*Jeremy Lanferman | 3 | 5 | 8 | |||||||||
Write In | 0 | 0 | 0 | |||||||||
City Council – Vote for Five | ||||||||||||
*Lester Garrison | 3 | 5 | 8 | |||||||||
*Debra Sammons | 3 | 4 | 7 | |||||||||
*Clayton Sammons | 3 | 5 | 8 | |||||||||
*Sandy Johnson | 3 | 5 | 8 | |||||||||
Write In | 2 | 3 | 5 |
*Denotes Winners
City Of Olds | |||||||||||
City Council At Large – Vote For Three | |||||||||||
*Theresa Willey | 1 | 11 | 12 | ||||||||
*James Lee Rohde | 1 | 14 | 15 | ||||||||
*Sheila Tharp | 1 | 15 | 16 | ||||||||
Write In | 0 | 7 | 7 |
*Denotes Winners
City Of New London | |||||||||||
Mayor – Vote for One | |||||||||||
*Kirk Miller | 28 | 214 | 242 | ||||||||
Write In | 1 | 16 | 17 | ||||||||
City Council – Vote for Two | |||||||||||
*Travis Benz | 24 | 202 | 226 | ||||||||
*Dawn Sines | 26 | 207 | 233 | ||||||||
Write In | 1 | 13 | 14 |
*Denotes Winners
City Of Mt. Pleasant | |||||||||||
Mayor – Vote for One | |||||||||||
*Steven K. Brimhall | 187 | 98 | 116 | 143 | 141 | 685 | |||||
Write In | 7 | 6 | 8 | 6 | 6 | 33 | |||||
City Council At Large – Vote for One | |||||||||||
*Stephen Engberg | 188 | 88 | 125 | 138 | 147 | 686 | |||||
Write In | 3 | 2 | 2 | 2 | 1 | 10 | |||||
City Council Ward 1 – Vote for One | |||||||||||
*Kent White | 38 | 98 | 136 | ||||||||
Write In | 1 | 2 | 3 | ||||||||
City Council Ward 3 – Vote for One | |||||||||||
*Matthew D. Crull | 55 | 143 | 198 | ||||||||
Write In | 0 | 2 | 2 |
*Denotes Winners
City Of Hillsboro | |||||||||||
Mayor – Vote for One | |||||||||||
*Jaime Ludwig | 3 | 11 | 14 | ||||||||
Write In | 0 | 0 | 0 | ||||||||
City Council At Large – Vote for Two | |||||||||||
Mona Archer | 3 | 4 | 7 | ||||||||
*William Wade Sanderson | 3 | 7 | 10 | ||||||||
Write In | 0 | 7 | 7 | ||||||||
City Council To Fill Vacancy – Vote for One | |||||||||||
*Myron H. Helmers | 2 | 9 | 11 | ||||||||
Write In | 0 | 2 | 2 |
*Denotes Winners