On June 13th, 2023, the Henry County Sheriff’s Office received a report of a juvenile with drug paraphernalia. This situation initiated another investigation into how the juvenile was receiving an illegal substance. As a result of the investigation, Chelsie Flanegan, 27 of Mount Pleasant, was identified as the offender. Ms. Flanegan has been charged with Drug Distribution Violation to Persons Under 18, a class B Felony.
Miller-Meeks and Grassley Team Up to Improve Kids’ Access to Medical Care
Rep. Mariannette Miller-Meeks (R-Iowa) and Sen. Chuck Grassley (R-Iowa) partnered with Sen. Michael Bennet (D-Colo.) and Rep. Lori Trahan (D-Mass.) on legislation to improve access to life-saving care for children with complex medical conditions. The Accelerating Kids’ Access to Care Act simplifies out-of-state Medicaid screening and enrollment processes for pediatric care providers, while retaining key safeguards to preserve the integrity of the program.
“The Accelerating Kids’ Access to Care Act is crucial for children battling rare and complex diseases,” Miller-Meeks said. “This legislation gives children with rare and complex diseases access to health care institutions and research facilities that are in many cases out of state. It also lessens the bureaucracy and significant wait times that bottleneck patient care and risk worsening a child’s health condition.” “Families seeking life-saving care for their children should be able to access it quickly and wherever it’s available. Families shouldn’t have to trip over red tape to reach the most effective specialist, treatment or procedure, whether around the corner or across state lines,” Grassley said. “Our bill makes it easier for kids to get the medical attention they need without imposing extra costs on families.” Children with complex medical conditions cannot always secure specialized care in their home states. When this happens, parents must work with their in-state providers and Medicaid officials to identify out-of-state providers who do offer that care. The process is riddled with regulatory hurdles that often delay, or even prohibit, children from receiving critical medical treatments. The Accelerating Kids’ Access to Care Act would alleviate these burdens for families, as well as providers. |
“In Iowa, families are fortunate to have complex specialty care available right here in the state at University of Iowa Stead Family Children’s Hospital, but out-of-state families who rely on Medicaid and need the specialized care only our experts can provide are faced with a cumbersome process to get coverage, resulting in delays in care that can sometimes be life-threatening,” said Brooks Jackson, MD, MBA, Vice President of Medical Affairs at University of Iowa.
“It is vital that all children and adolescents can receive the health care they need, when they need it. For those with complex medical conditions, any delays in access to the specialized care they need can be detrimental to their health. As stated in its name, the Accelerating Kids’ Access to Care Act would help ensure that children enrolled in Medicaid and the Children’s Health Insurance Program can receive timely health care without facing unnecessary barriers simply based on where they live. Pediatricians call on Congress to swiftly advance this bipartisan legislation, and we thank Representatives Lori Trahan (D-Mass.) and Mariannette Miller-Meeks (R-Iowa) and Senators Chuck Grassley (R-Iowa) and Michael Bennet (D-Colo.) for their leadership on the issue,” said American Academy of Pediatrics President Sandy Chung, MD, FAAP.
Henry County Supervisors July 20th
Henry County Supervisors
100 E Washington St Ste 202
Mt Pleasant IA 52641
Fax: 319-385-3601
Chad White, Chairman Marc Lindeen, Vice-Chairman Greg Moeller, Member
319-385-0759 319-385-0760 319-385-0761________
AGENDA
July 20, 2023
Approve Agenda
Approve Minutes
Approve Claims
9:00 Terri Bain Trenton Car Show
Other County Business as time allows
Supervisors Sub-Committee Updates
Update on IW Auction
We now have an update on the happenings at Iowa Wesleyan. Rachel Lindeen with the Mount Pleasant Chamber, along with special guest Doug Moore, joined KILJ for an interview.
The chamber office is seeking volunteers, specifically for August 17th, 18th, and 19th, for the Iowa State Fair Booth. They would prefer those who love Henry County, specifically focused on tourism and Old Threshers. These shifts are three hours long and will be in an air-conditioned building. If you’d like more information, please contact the Chamber Office at (319) 385-3101.
Doug Moore is a business consultant who specializes in the liquidation of businesses. He has been brought on to the Iowa Wesleyan project to help ease the potential hardships with the closing of the university.
With this, there will be an online auction through Backes Auctioneers, with contents from the building being sold. Items placed on auction will be placed out for viewing the Saturday and Sunday before each auction. There will be five separate online sales, two buildings a piece typically, and this includes “everything not bolted to the building.” The piano and organ will be staying at the chapel, and there are plenty of Southeast Iowa Symphony items that are stored in the buildings that will not be up for auction. The last online auction will end on August 31st
Moore was very appreciative of D.P. Wilson, who has become a staple in the Mount Pleasant community. She successfully identified the insect inventory of Iowa Wesleyan, and now it has safely arrived to the University of Iowa museum and collections where it will be stored.
KILJ will continue to bring updates on the university closure as they come.
Lee County Representative for Charity Steer Show at State Fair
KILJ was joined by Henry Steffensmeier and Sparky Wellman to discuss an upcoming opportunity for Henry. He will be partaking in the Iowa Governor’s Charity Steer Show at the Iowa State Fair, where a celebrity will show his cattle for him. Henry’s “celebrity” is his former rheumatologist, Dr. Sandy Hong, from when he was 19 months old.
This show will be on Saturday, August 12th, and all the proceeds from this will go to the Ronald McDonald House. For those unfamiliar with the Ronald McDonald House, this is a nonprofit charity that provides a place for families to stay while their child (21 years or younger) is undergoing medical treatment.
Sports, July 19th
High School Postseason Baseball
In Class 2A, Van Buren County played tough, but their comeback attempt fell just short as West Lyon advanced to the semifinals after winning 6-5. The Warriors found themselves down 6 to 0 after three innings of play, but came roaring back to life in the 4th inning with an RBI double by Dylan Richardson, four total walks, three wild pitches, and an RBI groundout by Taylor Sprouse made the game 6 to 5.
Lucas Fett entered the final two innings on the mound and struck out four Wildcats to provide Van Buren County a chance. Despite a two out double by Izaak Loeffler, the Warriors just could not find that big hit. Van Buren County finished the season with a 26-4 record and Coach Scott talked about how much he enjoyed this season.
Beckman Catholic slipped past Pella Christian 5-4 after forcing the game to go into extra innings. The Trailblazers will face off against West Lyon tomorrow, July 20th. Underwood cruised past Williamsburg 7-2, while Cascade defeated Woodward-Granger 7-6. The Eagles will take on the Cougars tomorrow.
In Class 4A, Johnston defeated Iowa City Liberty yesterday 9-3. The Dragons will face off against Dowling Catholic after the Maroons snuck past Dallas Center-Grimes 4-3.
Cedar Falls pulled off the upset knocking out Southeast Polk in resounding fashion, 11-1. Ames followed suit by taking down the #2 seed Iowa City High 9-7 to move on to the semifinals. Both games will be played tomorrow.
In Class 1A, Kingsley-Pierson will take on Lisbon and Remsen St. Mary’s and Lynnville-Sully will face off today.
In Class 3A, North Polk and Carlisle will compete today.
Western Dubuque and Wahlert Catholic will square off tonight.
High School Postseason Softball
In the Class 1A state tournament, Martensdale-St. Marys beat St. Edmond 1-0 and Wayne took down Remsen St. Mary’s 8-2. In the bottom half of the bracket, Sigourney fell to North Linn 1-0 and Clarksville surprised Southeast Warren 7-1 to advance to the semifinals. The winners bracket and the consolation bracket will play today.
In Class 2A, Regina Catholic and Interstate 35 will compete in the winners bracket after the Regals took down Northeast 4-3 and Lisbon fell 9-5 to Interstate 35. Van Meter defeated Missouri Valley 6-1 and Central Springs won 8-2. Both sides of the bracket will compete today.
In Class 3A, Williamsburg will take on Estherville Lincoln Central in the semifinals.
The #2 seed Assumption defeated Saydel 5-0 and Wahlert Catholic handled Benton 10-0. In the consolation bracket, Davis County won against Albia 5-4. The semifinals and the consolation bracket will continue today.
In the consolation bracket for Class 4A, Carlisle took down ADM 7-5 and North Polk defeated Western Dubuque 8-2.
In the winners bracket, Winterset will square off against Fort Dodge and North Scott will compete against Norwalk today.
In the consolation bracket for Class 5A, Bettendorf defeated Valley 8-3 and last year’s champion Waukee Northwest won against Ankeny 6-4.
In the winners bracket, Ankeny Centennial will face off against Southeast Polk and Muscatine will take on Pleasant Valley today.
Mt. Pleasant Basketball
The Panther Hoopla basketball camp has been moved from Mt. Pleasant High School to the Middle School for today and tomorrow due to the air condition project at the high school.
Use the entrance on the northeast side of the middle school.
Mt. Pleasant Cross Country
On Mondays and Wednesdays, runs will begin at the Old Threshers Museum Theatre at 6:30 am.
On Tuesdays and Thursdays, runs will start at 7 pm at Saunders Park by the swimming pool.
The runs will continue throughout the summer until the middle of August. If you have any questions, reach out to Coach Murray at 319-850-0867.
Prospect League
The Burlington Bees fended off the Illinois Valley Pistol Shrimp last night to win 8-7. Trent Rice clobbered a two-run shot to deep left field to aid the winning effort. The teams will compete in a rematch tomorrow, July 20th, on the road.
The Clinton LumberKings were shutout by the Cape Catfish last night 5-0. Trevor Burkhart finished the game 2 for 4. The LumberKings will face off against the Quincy Gems tonight on the road.
This Day in Sports History
1877 – First Wimbledon Men’s Tennis: 27-year-old English rackets player Spencer Gore wins inaugural event; beats William Marshall 6-1, 6-2, 6-4.
1884 – Wimbledon Women’s Tennis: Maud Watson becomes inaugural female champion by beating her sister Lillian Watson 6–8, 6–3, 6–3.
1910 – Cy Young wins the 500th game of his Baseball Hall Of Fame career as the Cleveland Naps beat the Washington Senators, 5 – 2, in 11 innings; only pitcher in MLB history to reach milestone.
Horse and Pony Show Washington County Fair
Horse and Pony Show results provided by the Washington County Extension Office. https://washingtoncounty.fairentry.com/Fair/Results/19112
Horse / Halter Classes (limit 4 entries) / 31201: Senior Showmanship | ||||||||
---|---|---|---|---|---|---|---|---|
8 | Dennler, Zoey | 25 | Purple | 2nd | Reserve Champion Senior Showmanship | Washington | Horse And Pony Club | |
96 | Evans, Ellie | 391 | Lavender | 1st | Reserve Champion Senior Showmanship | Washington | Horse And Pony Club | |
211 | Black, Austin | 952 | Blue | Washington | Horse And Pony Club | |||
138 | Gerot, Adyson | 1472 | Blue | Washington | Highlanders | |||
121 | Puttmann, Grace | 1677 | Blue | Washington | Limecreek Limelights | |||
Horse / Halter Classes (limit 4 entries) / 31202: Intermediate Showmanship | ||||||||
129 | Moore, Justin | 502 | Blue | Washington | Horse And Pony Club | |||
176 | Read, Charlee | 722 | Purple | Champion Intermediate Showmanship | Washington | Horse And Pony Club | ||
48 | Vakulich, Joanna | 1277 | Blue | Washington | Kalona Klassics | |||
123 | Puttmann, Sophia | 1686 | Lavender | Reserve Champion Intermediate Showmanship | Washington | Limecreek Limelights | ||
232 | Alderton, Emma | 2041 | Blue | Washington | Prairie Pride | |||
Horse / Halter Classes (limit 4 entries) / 31203: Junior Showmanship | ||||||||
40 | Roth, Bryce | 148 | Lavender | Reserve Champion Junior Showmanship | Washington | Horse And Pony Club | ||
49 | Drum, Avery | 189 | Purple | Champion Junior Showmanship | Washington | Horse And Pony Club | ||
146 | Wilson, Paisley | 557 | Blue | Washington | Horse And Pony Club | |||
183 | Klein, Vivienne | 753 | Blue | Washington | 76 Progressives | |||
335 | Puttmann, Elijah | 1694 | Blue | Washington | Limecreek Limelights | |||
336 | Dickinson, Bella | 1701 | Blue | Washington | Horse And Pony Club | |||
Horse / Halter Classes (limit 4 entries) / 31207: Halter Pony, 50 inches and under – 3 year old and older | ||||||||
146 | Wilson, Paisley | 558 | Blue | 2nd | Washington | Horse And Pony Club | ||
48 | Vakulich, Joanna | 1174 | Blue | Washington | Kalona Klassics | |||
48 | Vakulich, Joanna | 1176 | Blue | 1st | Washington | Kalona Klassics | ||
49 | Drum, Avery | 1370 | Blue | Washington | Horse And Pony Club | |||
Horse / Halter Classes (limit 4 entries) / 31211: Halter Pony, over 50 inches and under 57 inches – 3 year old and over | ||||||||
8 | Dennler, Zoey | 26 | Blue | Washington | Horse And Pony Club | |||
165 | Clough, Braydon | 653 | Blue | Washington | Horse And Pony Club | |||
176 | Read, Charlee | 723 | Blue | 2nd | Reserve Grand Champion Halter Pony | Washington | Horse And Pony Club | |
319 | Pepper, Teage | 1555 | Blue | 1st | Grand Champion Halter Pony | Washington | Horse And Pony Club | |
320 | Pepper, Ryen | 2042 | Blue | Washington | Washington FFA | |||
Horse / Halter Classes (limit 4 entries) / 31212: Halter Light Horse, 57 inches and over – Foal (with mare optional) | ||||||||
96 | Evans, Ellie | 392 | Reserve Grand Champion Halter Horse | Washington | Horse And Pony Club | |||
Horse / Halter Classes (limit 4 entries) / 31215: Halter Light Horse, 57 inches and over – 3 year old to 7 years old | ||||||||
96 | Evans, Ellie | 731 | Blue | Grand Champion Halter Horse | Washington | Horse And Pony Club | ||
211 | Black, Austin | 950 | Blue | Washington | Horse And Pony Club | |||
Horse / Halter Classes (limit 4 entries) / 31220: Halter Draft Horse – 3 year old and over | ||||||||
17 | Moore, Jonathan | 58 | Blue | Washington | Horse And Pony Club | |||
232 | Alderton, Emma | 1051 | Blue | 1st | Washington | Prairie Pride | ||
232 | Alderton, Emma | 1052 | Blue | 2nd | Washington | Prairie Pride |
Horse / Trail Classes (limit 2 entries) / 31301: Trail Performance – Horse or Pony, Level 2 | ||||||||
---|---|---|---|---|---|---|---|---|
8 | Dennler, Zoey | 27 | Blue | Washington | Horse And Pony Club | |||
17 | Moore, Jonathan | 59 | Lavender | 2nd | Washington | Horse And Pony Club | ||
96 | Evans, Ellie | 398 | Blue | Washington | Horse And Pony Club | |||
165 | Clough, Braydon | 654 | Blue | Washington | Horse And Pony Club | |||
211 | Black, Austin | 953 | Purple | 1st | Washington | Horse And Pony Club | ||
Horse / Trail Classes (limit 2 entries) / 31302: Trail Performance – Horse or Pony, Level 1 | ||||||||
49 | Drum, Avery | 196 | Blue | Washington | Horse And Pony Club | |||
129 | Moore, Justin | 505 | Blue | Washington | Horse And Pony Club | |||
183 | Klein, Vivienne | 748 | Lavender | 2nd | Washington | 76 Progressives | ||
211 | Black, Austin | 954 | Red | Washington | Horse And Pony Club | |||
121 | Puttmann, Grace | 1679 | Purple | 1st | Washington | Limecreek Limelights | ||
123 | Puttmann, Sophia | 1688 | Blue | Washington | Limecreek Limelights | |||
335 | Puttmann, Elijah | 1696 | Blue | Washington | Limecreek Limelights | |||
336 | Dickinson, Bella | 1703 | Red | Washington | Horse And Pony Club | |||
Horse / Trail Classes (limit 2 entries) / 31303: Trail Performance – in hand for miniatures | ||||||||
40 | Roth, Bryce | 152 | Purple | 1st | Washington | Horse And Pony Club | ||
49 | Drum, Avery | 1371 | Lavender | 2nd | Washington | Horse And Pony Club |
Horse / Performance Classes (limit 6 entries) / 31401: Walk Trot Level 2 – Pony | ||||||||
---|---|---|---|---|---|---|---|---|
8 | Dennler, Zoey | 28 | Lavender | Washington | Horse And Pony Club | |||
165 | Clough, Braydon | 655 | Blue | Washington | Horse And Pony Club | |||
176 | Read, Charlee | 726 | Purple | Washington | Horse And Pony Club | |||
138 | Gerot, Adyson | 1474 | Blue | Washington | Highlanders | |||
320 | Pepper, Ryen | 2055 | Blue | Washington | Washington FFA | |||
Horse / Performance Classes (limit 6 entries) / 31402: Walk Trot Level 1 – Pony | ||||||||
319 | Pepper, Teage | 1556 | Purple | 1st | Washington | Horse And Pony Club | ||
Horse / Performance Classes (limit 6 entries) / 31403: Walk Trot Level 2 – Horse | ||||||||
17 | Moore, Jonathan | 60 | Blue | Washington | Horse And Pony Club | |||
16 | Moore, Taylor | 68 | Blue | Washington | Horse And Pony Club | |||
96 | Evans, Ellie | 394 | Blue | Washington | Horse And Pony Club | |||
176 | Read, Charlee | 729 | Purple | 1st | Washington | Horse And Pony Club | ||
211 | Black, Austin | 956 | Blue | Washington | Horse And Pony Club | |||
129 | Moore, Justin | 1746 | Blue | Washington | Horse And Pony Club | |||
183 | Klein, Vivienne | 2056 | Lavender | 2nd | Washington | 76 Progressives | ||
Horse / Performance Classes (limit 6 entries) / 31404: Walk Trot Level 1 – Horse | ||||||||
49 | Drum, Avery | 191 | Purple | 1st | Washington | Horse And Pony Club | ||
123 | Puttmann, Sophia | 1689 | Lavender | 2nd | Washington | Limecreek Limelights | ||
335 | Puttmann, Elijah | 1697 | Blue | Washington | Limecreek Limelights | |||
336 | Dickinson, Bella | 1704 | Blue | Washington | Horse And Pony Club | |||
121 | Puttmann, Grace | 2057 | Blue | Washington | Limecreek Limelights | |||
Horse / Performance Classes (limit 6 entries) / 31405: Western Pleasure – Pony Level 2 | ||||||||
176 | Read, Charlee | 727 | Purple | Washington | Horse And Pony Club | |||
Horse / Performance Classes (limit 6 entries) / 31408: Western Pleasure – Horse Level 1 | ||||||||
49 | Drum, Avery | 192 | Blue | Washington | Horse And Pony Club | |||
183 | Klein, Vivienne | 750 | Purple | 1st | Washington | 76 Progressives | ||
129 | Moore, Justin | 2063 | Lavender | 2nd | Washington | Horse And Pony Club | ||
Horse / Performance Classes (limit 6 entries) / 31409: Western Horsemanship Level 2 | ||||||||
176 | Read, Charlee | 728 | Lavender | 2nd | Washington | Horse And Pony Club | ||
96 | Evans, Ellie | 732 | Purple | 1st | Washington | Horse And Pony Club | ||
211 | Black, Austin | 958 | Blue | Washington | Horse And Pony Club | |||
Horse / Performance Classes (limit 6 entries) / 31410: Western Horsemanship Level 1 | ||||||||
49 | Drum, Avery | 193 | Blue | Washington | Horse And Pony Club | |||
165 | Clough, Braydon | 656 | Blue | Washington | Horse And Pony Club | |||
183 | Klein, Vivienne | 751 | Lavender | 2nd | Washington | 76 Progressives | ||
138 | Gerot, Adyson | 1475 | Purple | 1st | Washington | Highlanders | ||
123 | Puttmann, Sophia | 1690 | Blue | Washington | Limecreek Limelights | |||
319 | Pepper, Teage | 2241 | Blue | Washington | Horse And Pony Club | |||
Horse / Performance Classes (limit 6 entries) / 31411: Western Horsemanship (first year) | ||||||||
121 | Puttmann, Grace | 1683 | Lavender | 2nd | Washington | Limecreek Limelights | ||
336 | Dickinson, Bella | 1705 | Blue | Washington | Horse And Pony Club | |||
335 | Puttmann, Elijah | 2064 | Purple | 1st | Washington | Limecreek Limelights | ||
Horse / Performance Classes (limit 6 entries) / 31413: Hunter Under Saddle | ||||||||
49 | Drum, Avery | 194 | Lavender | 2nd | Washington | Horse And Pony Club | ||
138 | Gerot, Adyson | 1476 | Purple | 1st | Washington | Highlanders | ||
Horse / Performance Classes (limit 6 entries) / 31414: Hunt Seat Equitation | ||||||||
49 | Drum, Avery | 195 | Lavender | 2nd | Washington | Horse And Pony Club | ||
138 | Gerot, Adyson | 1477 | Purple | 1st | Washington | Highlanders | ||
Horse / Performance Classes (limit 6 entries) / 31415: Ranch Horse Pleasure Level 2 | ||||||||
8 | Dennler, Zoey | 29 | Lavender | 2nd | Washington | Horse And Pony Club | ||
17 | Moore, Jonathan | 62 | Blue | Washington | Horse And Pony Club | |||
16 | Moore, Taylor | 70 | Purple | 1st | Washington | Horse And Pony Club | ||
165 | Clough, Braydon | 657 | Blue | Washington | Horse And Pony Club | |||
96 | Evans, Ellie | 733 | Blue | Washington | Horse And Pony Club | |||
211 | Black, Austin | 959 | Blue | Washington | Horse And Pony Club | |||
138 | Gerot, Adyson | 1478 | Blue | Washington | Highlanders | |||
Horse / Performance Classes (limit 6 entries) / 31416: Ranch Horse Pleasure Level 1 | ||||||||
319 | Pepper, Teage | 1557 | Purple | 1st | Washington | Horse And Pony Club | ||
123 | Puttmann, Sophia | 1691 | Lavender | 2nd | Washington | Limecreek Limelights | ||
Horse / Performance Classes (limit 6 entries) / 31418: Liberty Class (miniatures only) | ||||||||
146 | Wilson, Paisley | 559 | Purple | 1st | Washington | Horse And Pony Club | ||
Horse / Performance Classes (limit 6 entries) / 31419.2: 4-Wheel Wagon Team Hitch (Horses or Pony) | ||||||||
17 | Moore, Jonathan | 65 | Purple | 1st | Washington | Horse And Pony Club | ||
Horse / Performance Classes (limit 6 entries) / 31419: Pole Bending (Horse or Pony) | ||||||||
8 | Dennler, Zoey | 30 | Red | Washington | Horse And Pony Club |
Horse / Performance Classes (limit 6 entries) / 31419: Pole Bending (Horse or Pony) | ||||||||
---|---|---|---|---|---|---|---|---|
17 | Moore, Jonathan | 63 | Blue | Washington | Horse And Pony Club | |||
16 | Moore, Taylor | 71 | Lavender | 2nd | Washington | Horse And Pony Club | ||
96 | Evans, Ellie | 396 | Purple | 1st | Washington | Horse And Pony Club | ||
165 | Clough, Braydon | 658 | Blue | Washington | Horse And Pony Club | |||
319 | Pepper, Teage | 1558 | Blue | Washington | Horse And Pony Club | |||
121 | Puttmann, Grace | 1684 | Blue | Washington | Limecreek Limelights | |||
123 | Puttmann, Sophia | 1692 | Blue | Washington | Limecreek Limelights | |||
335 | Puttmann, Elijah | 1698 | Blue | Washington | Limecreek Limelights | |||
Horse / Performance Classes (limit 6 entries) / 31420: Barrel Race (Horse or Pony) | ||||||||
8 | Dennler, Zoey | 31 | Purple | 1st | Washington | Horse And Pony Club | ||
17 | Moore, Jonathan | 64 | Blue | Washington | Horse And Pony Club | |||
16 | Moore, Taylor | 72 | Blue | Washington | Horse And Pony Club | |||
96 | Evans, Ellie | 397 | Lavender | Washington | Horse And Pony Club | |||
165 | Clough, Braydon | 659 | Blue | Washington | Horse And Pony Club | |||
319 | Pepper, Teage | 1559 | Blue | Washington | Horse And Pony Club | |||
121 | Puttmann, Grace | 1685 | Blue | Washington | Limecreek Limelights | |||
123 | Puttmann, Sophia | 1693 | Blue | Washington | Limecreek Limelights | |||
335 | Puttmann, Elijah | 1699 | Blue | Washington | Limecreek Limelights |
Pet Show Washington County Fair
Here are the results from the 2023 Washington County Fair Pet Show. https://washingtoncounty.fairentry.com/Fair/Results/19112
Pet / Pets / 31001: Small Pet | ||||||||
---|---|---|---|---|---|---|---|---|
4 | Pacha, Nicolas | 8 | Purple | Washington | Washington Hustlers | |||
7 | Pacha, Joseph | 19 | Purple | Washington | Washington Hustlers | |||
48 | Vakulich, Joanna | 182 | Purple | Washington | Kalona Klassics | |||
99 | Roundy, Madalyn | 675 | Purple | Champion Pet | Washington | Bows & Bullets | ||
258 | Roth, Carli | 1224 | Purple | Washington | Crooked Creek | |||
282 | Wood, Gracie | 1374 | Purple | Washington | Washington Hustlers | |||
141 | Piette, Gwen | 1454 | Purple | Reserve Champion Pet | Washington | Highlanders | ||
333 | Kazakov, Millana | 1651 | Purple | Washington | Kalona Klassics | |||
92 | Marek, Adlei | 1827 | Blue | Washington | Washington Go-Getters | |||
361 | Goode, Gunner | 1839 | Blue | Washington | Kalona Klassics |