The 2024 special election on September 10th has wrapped up, with all ballots counted up just after 9:00pm, one hour after polls closed. The EMS measure has passed with a resounding 92% of the votes. A total of 2273 residents voted in favor, with 200 voting against. Below are the full results provided by the Henry County Auditors Office.
Unofficial Results | ||||||
2024 Henry County Special Election | ||||||
PUBLIC MEASURE KB | ||||||
YES | NO | PAGES CAST | UNDER | OVER | TOTAL PAGES CAST | |
Absentee | 1001 | 55 | 1062 | 5 | 1 | 1056 |
Precinct 1 | 187 | 20 | 207 | 0 | 0 | 207 |
Precinct 2 | 129 | 26 | 155 | 0 | 0 | 155 |
Precinct 3 | 229 | 42 | 271 | 0 | 0 | 271 |
Precinct 4 MP1 | 98 | 7 | 105 | 0 | 0 | 105 |
Precinct 5 MP2 | 109 | 4 | 113 | 0 | 0 | 113 |
Precinct 6 MP3 | 134 | 11 | 145 | 0 | 0 | 145 |
Precinct 7 MP4 | 116 | 14 | 130 | 0 | 0 | 130 |
Precinct 8 | 85 | 11 | 96 | 0 | 0 | 96 |
Precinct 9 | 185 | 10 | 196 | 1 | 0 | 195 |
TOTAL | 2273 | 200 | 2473 | |||
PASSED | 92% | |||||
PUBLIC MEASURE UQ | ||||||
YES | NO | PAGES CAST | UNDER | OVER | TOTAL PAGES CAST | |
Absentee | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 3 | 1 | 19 | 20 | 0 | 0 | 20 |
TOTAL | 1 | 19 | 20 | |||
5% |